The following token categories are available for use in the columns of the CygNet Event Summary Control for AUD Display.
| Property | Token |
|---|---|
| Audit Has Comment Record | %audhascomment% |
| Audit Transaction ID | %auditid% |
| Operation Description | %auditopdesc% |
| Operation ID | %auditopid% |
| Source Flag | %sourceflag% |
| Transaction Creator | %audituserid% |
| Transaction Time | %audittxtime% |
| Property | Token |
|---|---|
| Attr Item New Value | %audattrnewval% |
| Attr Item Old Value | %audattroldval% |
| Audit Item Category | %auditemcat% |
| Audit Item Id | %auditemid% |
| Audit Item Service | %auditemsvc% |
| Audit Item Site | %auditemsite% |
| Audit Item Site Service | %auditemsiteserv% |
| Audit Source Site Service | %audsourcesiteserv% |
| Audit Super 1 Item Category | %audsuper1itemcat% |
| Audit Super 1 Item Id | %audsuper1itemid% |
| Audit Super 2 Item Category | %audsuper2itemcat% |
| Audit Super 2 Item Id | %audsuper2itemid% |
| Audit Super 3 Item Category | %audsuper3itemcat% |
| Audit Super 3 Item Id | %audsuper3itemid% |
| Item Attribute Changed | %auditattrch% |
| Primary Audit Item Category | %audprimaryitemcat% |
| Primary Audit Item Id | %audprimaryitemid% |
| Source Service of Change | %audsourcesvc% |
| Source Site of Change | %audsourcesite% |
| User Flag 01 | %userflag01% |
| User Flag 02 | %userflag02% |
| User Flag 03 | %userflag03% |
| User Flag 04 | %userflag04% |
| User Flag 05 | %userflag05% |
| User Flag 06 | %userflag06% |
| User Flag 07 | %userflag07% |
| User Flag 08 | %userflag08% |
| User Flag 09 | %userflag09% |
| User Flag 10 | %userflag10% |
See Token Categories - ELS Event Display