The following table aligns "FMS Config" data items with the ROC protocol device data groups and elements they map to.
For more information, see EFM Data Items.
| Data Group Element | Description | FMS Item String | Native Data Group | Native Data Group Element |
|---|---|---|---|---|
| cfg001 | Meter Type | eFMS_CFG_METER_TYPE | Meter Config Parameters or AGA Gas/Flow Parms | Multiple |
| cfg002 | Primary Calc Method | eFMS_CFG_CALC_METHOD_PRIMARY | Meter Config Parameters or AGA Gas/Flow Parms | Multiple |
| cfg003 | Compressibility Calc Method | eFMS_CFG_CALC_METHOD_FPV | Meter Config Parameters or AGA Gas/Flow Parms | Multiple |
| cfg007 | Meter ID | eFMS_CFG_METER_ID | Meter Config Parameters or AGA Gas/Flow Parms | PointTag |
| cfg008 | Meter Description | eFMS_CFG_METER_DESC | Meter Config Parameters or AGA Gas/Flow Parms | MtrRunID |
| cfg009 | Contract Hour | eFMS_CFG_CONTRACT_HOUR | System Variables | ContHour |
| cfg010 | Base Pressure | eFMS_CFG_BASE_PRESSURE | Meter Config Parameters or AGA Gas/Flow Parms | CntBsPress |
| cfg011 | Base Temperature | eFMS_CFG_BASE_TEMPERATURE | Meter Config Parameters or AGA Gas/Flow Parms | CntBsTemp |
| cfg012 * | Meter Tube Inside Diameter * | eFMS_CFG_METER_TUBE_INSIDE_DIAMETER * | Meter Config Parameters or AGA Gas/Flow Parms | PipeDiam |
| cfg013 | Meter Tube Reference Temperature | eFMS_CFG_METER_TUBE_REF_TEMP | Run Parameters | PipeTemp |
| cfg014 | Meter Tube Material | eFMS_CFG_METER_TUBE_MATERIAL | Run Parameters | PipeMat |
| cfg015 * | Orifice Plate Bore Size * | eFMS_CFG_ORIFICE_PLATE_BORE_SIZE * | Meter Config Parameters or AGA Gas/Flow Parms | OrfcDiam |
| cfg016 * | Orifice Plate Reference Temperature * | eFMS_CFG_ORIFICE_PLATE_REF_TEMP * | Meter Config Parameters or AGA Gas/Flow Parms | OrfcMesTem |
| cfg017 * | Orifice Plate Material * | eFMS_CFG_ORIFICE_PLATE_MATERIAL * | Meter Config Parameters or AGA Gas/Flow Parms | OrfcMat |
| cfg021 * | DP Taps Type * | eFMS_CFG_DP_TAPS_TYPE * |
Meter Config Parameters or AGA Gas/Flow Parms |
Tap |
| cfg022 | SP Tap Location | eFMS_CFG_SP_TAP_LOCATION | Meter Config Parameters or AGA Gas/Flow Parms | StPresV2 |
| cfg023 | SP Sensor Type | eFMS_CFG_SP_SENSOR_TYPE | Meter Config Parameters or AGA Gas/Flow Parms | StPresV |
| cfg024 | Atmospheric Pressure | eFMS_CFG_ATMOSPHERIC_PRESSURE | Run Parameters | AtmPres |
| cfg025 | Meter factor | eFMS_CFG_METER_FACTOR | Meter Config Parameters or AGA Gas/Flow Parms | Fpwl |
| cfg026 **‡ | K factor **‡ |
eFMS_CFG_GAS_K_FACTOR_VOLUME (previously eFMS_CFG_K_FACTOR) **‡ |
Meter Config Parameters or AGA Gas/Flow Parms | LoDifforK |
| cfg030 | Methane | eFMS_CFG_METHANE | Meter Config Parameters or AGA Gas/Flow Parms | Methane |
| cfg031 | Ethane | eFMS_CFG_ETHANE | Meter Config Parameters or AGA Gas/Flow Parms | Ethane |
| cfg032 | Propane | eFMS_CFG_PROPANE | Meter Config Parameters or AGA Gas/Flow Parms | Propane |
| cfg033 | Isobutane | eFMS_CFG_ISOBUTANE | Meter Config Parameters or AGA Gas/Flow Parms | iButane |
| cfg034 | n-Butane | eFMS_CFG_N_BUTANE | Meter Config Parameters or AGA Gas/Flow Parms | nButane |
| cfg035 | Isopentane | eFMS_CFG_ISOPENTANE | Meter Config Parameters or AGA Gas/Flow Parms | iPentane |
| cfg036 | n-Pentane | eFMS_CFG_N_PENTANE | Meter Config Parameters or AGA Gas/Flow Parms | nPentane |
| cfg038 | n-Hexane | eFMS_CFG_N_HEXANE | Meter Config Parameters or AGA Gas/Flow Parms | nHexane |
| cfg039 | n-Heptane | eFMS_CFG_N_HEPTANE | Meter Config Parameters or AGA Gas/Flow Parms | nHeptane |
| cfg040 | n-Octane | eFMS_CFG_N_OCTANE | Meter Config Parameters or AGA Gas/Flow Parms | nOctane |
| cfg041 | n-Nonane | eFMS_CFG_N_NONANE | Meter Config Parameters or AGA Gas/Flow Parms | nNonane |
| cfg042 | n-Decane | eFMS_CFG_N_DECANE | Meter Config Parameters or AGA Gas/Flow Parms | nDecane |
| cfg043 | Nitrogen | eFMS_CFG_NITROGEN | Meter Config Parameters or AGA Gas/Flow Parms | Nitrogen |
| cfg044 | Carbon Dioxide | eFMS_CFG_CARBON_DIOXIDE | Meter Config Parameters or AGA Gas/Flow Parms | CarDio |
| cfg045 | Water | eFMS_CFG_WATER | Meter Config Parameters or AGA Gas/Flow Parms | Water |
| cfg046 | Hydrogen Sulfide | eFMS_CFG_HYDROGEN_SULFIDE | Meter Config Parameters or AGA Gas/Flow Parms | HydrSulf |
| cfg047 | Hydrogen | eFMS_CFG_HYDROGEN | Meter Config Parameters or AGA Gas/Flow Parms | Hydrogen |
| cfg048 | Carbon Monoxide | eFMS_CFG_CARBON_MONOXIDE | Meter Config Parameters or AGA Gas/Flow Parms | CarbMonox |
| cfg049 | Oxygen | eFMS_CFG_OXYGEN | Meter Config Parameters or AGA Gas/Flow Parms | Oxygen |
| cfg050 | Helium | eFMS_CFG_HELIUM | Meter Config Parameters or AGA Gas/Flow Parms | Helium |
| cfg051 ‡‡ | Argon ‡‡ | eFMS_CFG_ARGON ‡‡ | Meter Config Params (Extra 107) | ARGMP |
| cfg055 | Heating Value - Volume | eFMS_CFG_HEATING_VALUE_VOLUME | Meter Config Parameters or AGA Gas/Flow Parms |
HeatVal + HtVal |
| cfg056 | Heating Value - Mass | eFMS_CFG_HEATING_VALUE_MASS | Meter Config Parameters or AGA Gas/Flow Parms |
HeatVal + HtVal |
| cfg057 | Heating Value Basis | eFMS_CFG_HEATING_VALUE_BASIS |
For 100, 107, and 500, MetCfg For 300 and 400, RunParm |
For MetCfg, CalcMeth2 For RunParm, CalcRaw |
| cfg058 | Relative Density | eFMS_CFG_RELATIVE_DENSITY | Meter Config Parameters or AGA Gas/Flow Parms | SpecGrav |
| cfg061 | Viscosity | eFMS_CFG_VISCOSITY | Meter Config Parameters or AGA Gas/Flow Parms | Viscos |
| cfg082 | Isentropic Exponent | eFMS_CFG_ISENTROPIC_EXPONENT | Meter Config Parameters or AGA Gas/Flow Parms | SpHtRatio |
| cfg086 | Elevation | eFMS_CFG_ELEVATION | Meter Config Parameters or AGA Gas/Flow Parms | Elevation |
| cfg089 * | Low Flow Cutoff-Dp * | eFMS_CFG_LOW_FLOW_CUTOFF_DP * | Meter Config Parameters or AGA Gas/Flow Parms | LoDifforK |
| cfg106 | DP Alarm Low | eFMS_CFG_DP_ALARM_LOW | Unexposed data group | Unexposed data group element |
| cfg107 | DP Alarm High | eFMS_CFG_DP_ALARM_HIGH | Unexposed data group | Unexposed data group element |
| cfg108 | SP Alarm Low | eFMS_CFG_SP_ALARM_LOW | Unexposed data group | Unexposed data group element |
| cfg109 | SP Alarm High | eFMS_CFG_SP_ALARM_HIGH | Unexposed data group | Unexposed data group element |
| cfg110 | Temp Alarm Low | eFMS_CFG_TEMP_ALARM_LOW | Unexposed data group | Unexposed data group element |
| cfg111 | Temp Alarm High | eFMS_CFG_TEMP_ALARM_HIGH | Unexposed data group | Unexposed data group element |
| cfg115 | DP Calibrate Low | eFMS_CFG_DP_CALIBRATE_LOW | Unexposed data group | Unexposed data group element |
| cfg116 | DP Calibrate High | eFMS_CFG_DP_CALIBRATE_HIGH | Unexposed data group | Unexposed data group element |
| cfg117 | SP Calibrate Low | eFMS_CFG_SP_CALIBRATE_LOW | Unexposed data group | Unexposed data group element |
| cfg118 | SP Calibrate High | eFMS_CFG_SP_CALIBRATE_HIGH | Unexposed data group | Unexposed data group element |
| cfg119 | Temp Calibrate Low | eFMS_CFG_TEMP_CALIBRATE_LOW | Unexposed data group | Unexposed data group element |
| cfg120 | Temp Calibrate High | eFMS_CFG_TEMP_CALIBRATE_HIGH | Unexposed data group | Unexposed data group element |
| cfg510 | Latitude | eFMS_CFG_LATITUDE | Meter Config Parameters or AGA Gas/Flow Parms | Latitude |
| cfg513 | Sample Type | eFMS_CFG_SAMPLE_TYPE | Fixed | Fixed |
‡ K factor does not apply to 300 and 400 series devices.
‡‡ Applies only to 107 devices.