The following table aligns "FMS History" data items with the ROC protocol device data groups and elements they map to.
For more information, see EFM Data Items.
| Data Group Element | Description | Item String |
|---|---|---|
| pv001 | Diff Press | eFMS_PV_DIFF_PRESSURE |
| pv002 | Line Press (static pressure) | eFMS_PV_LINE_PRESSURE |
| pv003 | Flow Temp | eFMS_PV_FLOW_TEMP |
| pv004 | Flow Time | eFMS_PV_FLOW_TIME |
| pv005 | Accum Vol | eFMS_PV_FLOW_VOLUME |
| pv006 | Flow Rate | eFMS_PV_FLOW_RATE |
| pv007 | Mass | eFMS_PV_FLOW_MASS |
| pv008 * | VCF (Volume Correction Factor) * | eFMS_PV_VCF * |
| pv009 | Total Pulses | eFMS_PV_PULSES |
| pv010 | Uncorr Vol | eFMS_PV_UNCORRECTED_VOLUME |
| pv011 | Integral Value | eFMS_PV_IV |
| pv012 | Integral Multiplier Value | eFMS_PV_IMV |
| pv013 | Accum Energy | eFMS_PV_ACCUM_ENERGY |
| pv015 | Custom PeriodicMetering 1 | eFMS_PV_PM_CUSTOM1 |
| pv016 | Custom PeriodicMetering 2 | eFMS_PV_PM_CUSTOM2 |
| pv017 | Custom PeriodicMetering 3 | eFMS_PV_PM_CUSTOM3 |
| pv018 | Custom PeriodicMetering 4 | eFMS_PV_PM_CUSTOM4 |
| pv019 | Custom PeriodicMetering 5 | eFMS_PV_PM_CUSTOM5 |
| pv020 | Methane | eFMS_PV_METHANE |
| pv021 | Nitrogen | eFMS_PV_NITROGEN |
| pv022 | Carbon Dioxide | eFMS_PV_CARBON_DIOXIDE |
| pv023 | Ethane | eFMS_PV_ETHANE |
| pv024 | Propane | eFMS_PV_PROPANE |
| pv025 | Water | eFMS_PV_WATER |
| pv026 | Hydrogen Sulfide | eFMS_PV_HYDROGEN_SULFIDE |
| pv027 | Hydrogen | eFMS_PV_HYDROGEN |
| pv028 | Carbon Monoxide | eFMS_PV_CARBON_MONOXIDE |
| pv029 | Oxygen | eFMS_PV_OXYGEN |
| pv030 | Isobutane | eFMS_PV_ISOBUTANE |
| pv031 | n-Butane | eFMS_PV_N_BUTANE |
| pv032 | Isopentane | eFMS_PV_ISOPENTANE |
| pv033 | n-Pentane | eFMS_PV_N_PENTANE |
| pv034 | neo-Pentane | eFMS_PV_NEO_PENTANE |
| pv035 | n-Hexane | eFMS_PV_N_HEXANE |
| pv036 | n-Heptane | eFMS_PV_N_HEPTANE |
| pv037 | n-Octane | eFMS_PV_N_OCTANE |
| pv038 | n-Nonane | eFMS_PV_N_NONANE |
| pv039 | n-Decane | eFMS_PV_N_DECANE |
| pv040 | Helium | eFMS_PV_HELIUM |
| pv041 ** | Argon ** | eFMS_PV_ARGON ** |
| pv042 | Hexane Plus | eFMS_PV_C6_PLUS |
| pv043 | Heptane Plus | eFMS_PV_C7_PLUS |
| pv044 | Nonane Plus | eFMS_PV_C9_PLUS |
| pv045 | Heating Value Volume | eFMS_PV_HEATING_VALUE_VOLUME |
| pv046 | Heating Value Mass | eFMS_PV_HEATING_VALUE_MASS |
| pv047 | Relative Density | eFMS_PV_RELATIVE_DENSITY |
| pv049 | Dew Point | eFMS_PV_DEW_POINT |
| pv050 | Viscosity | eFMS_PV_VISCOSITY |
| pv051 | Custom PeriodicQuality 1 | eFMS_PV_PQ_CUSTOM1 |
| pv052 | Custom PeriodicQuality 2 | eFMS_PV_PQ_CUSTOM2 |
| pv053 | Custom PeriodicQuality 3 | eFMS_PV_PQ_CUSTOM3 |
| pv054 | Custom PeriodicQuality 4 | eFMS_PV_PQ_CUSTOM4 |
| pv055 | Custom PeriodicQuality 5 | eFMS_PV_PQ_CUSTOM5 |
| pv532 | Meter Factor | eFMS_PV_METER_FACTOR |
* Devices don't return this data. It is calculated by CygNet Measurement.
** Applies only to 107 devices.