The following table aligns "FMS Legacy Configuration Data" items with the Emerson ROC data groups and elements they map to for 107 devices.
For more information, see EFM Data Items.
| Data Group Element | Description | FMS Legacy Item String | Native Data Group | Native Data Group Element |
|---|---|---|---|---|
| cfg00001 | Calc Method Primary | eGMR_CFG_CALC_METHOD_PRIMARY | Meter Config Parameters | CalcMeth |
| cfg00002 | Calc Method Primary Version | eGMR_CFG_CALC_METHOD_PRIMARY_VERSION | Meter Config Parameters | CalcMeth |
| cfg00003 | Calc Method SuperComp | eGMR_CFG_CALC_METHOD_SUPERCOMP | N/A | N/A |
| cfg00004 | Calc Method SuperComp Version | eGMR_CFG_CALC_METHOD_SUPERCOMP_VERSION | N/A | N/A |
| cfg00005 | Pipe Diameter | eGMR_CFG_INSIDE_PIPE_DIAMETER | Meter Config Parameters or Liquid Meter Parameters |
PIPDIA (for Meter Config Parameters) PipeDia (for Liquid Meter Parameters) |
| cfg00006 | Orifice Diameter | eGMR_CFG_ORIFICE_DIAMETER | Meter Config Parameters or Liquid Meter Parameters |
ORFDIA (for Meter Config Parameters) OriDia (for Liquid Meter Parameters) |
| cfg00008 | BTU Content | eGMR_CFG_BTU_CONTENT | Meter Config Parameters | GASHV |
| cfg00010 | Specific Gravity Value | eGMR_CFG_SPECIFIC_GRAVITY | Meter Config Parameters | SPGR |
| cfg00011 | Contract Pressure | eGMR_CFG_CONTRACT_PRESSURE | Meter Config Parameters or Liquid Meter Parameters |
PBASE (for Meter Config Parameters) BasPrs (for Liquid Meter Parameters) |
| cfg00013 | Contract Temperature | eGMR_CFG_CONTRACT_TEMPERATURE | Meter Config Parameters or Liquid Meter Parameters |
TBASE (for Meter Config Parameters) BtmpOp (for Liquid Meter Parameters) |
| cfg00015 | % Methane | eGMR_CFG_PERCENTAGE_OF_METHANE | Meter Config Parameters | METHAN |
| cfg00016 | % Nitrogen | eGMR_CFG_PERCENTAGE_OF_NITROGEN | Meter Config Parameters | NITROG |
| cfg00017 | % Carbon Dioxide | eGMR_CFG_PERCENTAGE_OF_CARBON_DIOXIDE | Meter Config Parameters | CARBDI |
| cfg00018 | % Ethane | eGMR_CFG_PERCENTAGE_OF_ETHANE | Meter Config Parameters | ETHANE |
| cfg00019 | % Propane | eGMR_CFG_PERCENTAGE_OF_PROPANE | Meter Config Parameters | PROPAN |
| cfg00020 | % Water | eGMR_CFG_WATER | Meter Config Parameters | WATER |
| cfg00021 | % Hydrogen Sulfide | eGMR_CFG_PERCENTAGE_OF_HYDROGEN_SULFIDE | Meter Config Parameters | HYDSUL |
| cfg00022 | % Hydrogen | eGMR_CFG_PERCENTAGE_OF_HYDROGEN | Meter Config Parameters | HYDROG |
| cfg00023 | % Carbon Monoxide | eGMR_CFG_PERCENTAGE_OF_CARBON_MONOXIDE | Meter Config Parameters | CARBMO |
| cfg00024 | % Oxygen | eGMR_CFG_PERCENTAGE_OF_OXYGEN | Meter Config Parameters | OXYGEN |
| cfg00025 | % Iso-Butane | eGMR_CFG_PERCENTAGE_OF_ISOBUTANE | Meter Config Parameters | IBUTAN |
| cfg00026 | % Normal Butane | eGMR_CFG_PERCENTAGE_OF_N_BUTANE | Meter Config Parameters | NBUTAN |
| cfg00027 | % Iso-Pentane | eGMR_CFG_PERCENTAGE_OF_ISOPENTANE | Meter Config Parameters | IPENTA |
| cfg00028 | % Normal Pentane | eGMR_CFG_PERCENTAGE_OF_N_PENTANE | Meter Config Parameters | NPENTA |
| cfg00029 | % Normal Hexane | eGMR_CFG_PERCENTAGE_OF_N_HEXANE | Meter Config Parameters | NHEXAN |
| cfg00030 | % Normal Heptane | eGMR_CFG_PERCENTAGE_OF_N_HEPTANE | Meter Config Parameters | NHEPTA |
| cfg00031 | % Normal Octane | eGMR_CFG_PERCENTAGE_OF_N_OCTANE | Meter Config Parameters | NOCTAN |
| cfg00032 | % Normal Nonane | eGMR_CFG_PERCENTAGE_OF_N_NONANE | Meter Config Parameters | NNONAN |
| cfg00033 | % Normal Decane | eGMR_CFG_PERCENTAGE_OF_N_DECANE | Meter Config Parameters | NDECAN |
| cfg00034 | % Helium | eGMR_CFG_PERCENTAGE_OF_HELIUM | Meter Config Parameters | HELIUM |
| cfg00035 | % Argon | eGMR_CFG_PERCENTAGE_OF_ARGON | Meter Config Params (Extra 107) | ARGMP |
| cfg00058 | Low Flow Cutoff | eGMR_CFG_LOW_FLOW_CUTOFF_SETPOINT | Liquid Meter Parameters |
LoFlCo + NoFlTm |
| cfg00060 | Atmospheric Pressure | eGMR_CFG_ATMOSPHERIC_PRESSURE | Meter Config Parameters or Liquid Meter Parameters |
ATMPRS
(for Meter Config Parameters) AtmPrs (for Liquid Meter Parameters) |
| cfg00062 | Viscosity | eGMR_CFG_VISCOSITY | Meter Config Parameters or Liquid Meter Parameters |
VISCOS
(for Meter Config Parameters) Viscos (for Liquid Meter Parameters) |
| cfg00063 | Orifice Expansion Factor Value | eGMR_CFG_ORIFICE_EXPANSION_FACTOR | Liquid Meter Parameters | Y1 |
| cfg00065 | Meter Correction Factor | eGMR_CFG_METER_CORRECTION_FACTOR | Liquid Meter Parameters | MFact |
| cfg00066 | Ratio of Specific Heats | eGMR_CFG_RATIO_OF_SPECIFIC_HEATS | Meter Config Parameters | SPHTRA |
| cfg00104 | Orifice Plate Material | eGMR_CFG_ORIFICE_PLATE_MATERIAL | Meter Config Parameters or Liquid Meter Parameters |
ORMAT
(for Meter Config Parameters) OrfMat (for Liquid Meter Parameters) |
| cfg00105 | Pipe Material | eGMR_CFG_PIPE_MATERIAL | Meter Config Parameters or Liquid Meter Parameters |
PIPMAT (for Meter Config Parameters) PipeMat (for Liquid Meter Parameters) |
| cfg00107 | SP Tap Location | eGMR_CFG_SP_TAP_LOCATION | Liquid Meter Parameters | CfgSta |
| cfg00108 | Orifice Diameter Measured Temp | eGMR_CFG_ORIFICE_DIAMETER_MEASURE_TEMP | Meter Config Parameters or Liquid Meter Parameters |
TMEAS
(for Meter Config Parameters) OrfTmp (for Liquid Meter Parameters) |
| cfg00116 | Pipe Diameter Measure Temperature | eGMR_CFG_INSIDE_PIPE_DIAMETER_MEASURE_TEMP | Meter Config Parameters or Liquid Meter Parameters |
PIPTMP
(for Meter Config Parameters) PRrefTmp (for Liquid Meter Parameters) |
| cfg00117 | Latitude | eGMR_CFG_LATITUDE | Meter Config Parameters | LATUDE |
| cfg00118 | Elevation | eGMR_CFG_ELEVATION | Meter Config Parameters or Liquid Meter Parameters |
ELEVAT
(for Meter Config Parameters) Elev (for Liquid Meter Parameters) |
| cfg00119 | Contract Hour | eGMR_CFG_CONTRACT_HOUR | Meter Config Parameters |
CTHOUR |
| cfg00120 | Line Pressure Sensor Type | eGMR_CFG_LINE_PRESSURE_SENSOR_TYPE | Liquid Meter Parameters | CfgSta |
| cfg00127 | Meter ID | eGMR_CFG_METER_ID | Meter Config Parameters or Liquid Meter Parameters |
TAG |
| cfg00143 | Meter Serial Number | eGMR_CFG_METER_SERIAL_NUMBER | Liquid Meter Parameters | Desc |
| cfg00186 | Pulses/MCF | eGMR_CFG_PULSES_PER_SCF | Liquid Meter Parameters | KFact |
| cfg00190 | Gravity Accel Correction Value | eGMR_CFG_GRAVITY_ACCEL_CORRECTION | Meter Config Parameters | GRAVIT |
| cfg00193 | Stacked DP | eGMR_CFG_STACKED_DP | Meter Config Parameters | STDPEN |
| cfg00194 | Stacked DP Low Setpt | eGMR_CFG_STACKED_DP_LOW_SETPT | Meter Config Parameters | LODPSP |
| cfg00195 | Stacked DP High Setpt | eGMR_CFG_STACKED_DP_HIGH_SETPT | Meter Config Parameters | HIDPSP |
| cfg00222 | Water content | eGMR_CFG_WATER_CONTENT | Liquid Meter Parameters | SWVal |
| cfg00232 | Product Index | eGMR_CFG_PRODUCT_INDEX | Liquid Meter Parameters | Prodct |