EFM Data Items: FMS Events
The flow measurement events data item strings that follow describe FMS Events data items supported by CygNet.
Note: The eventItems section of the device template file does not contain configuration data items. However, changes to any data item in the configItem section results in an event being sent to FMS. Configuration data items are omitted from the eventItems section of the device template file to avoid data item duplication within the device template file.
See CygNet Measurement for more information.
FMS Events Data Items
Events data item strings and enumeration values are listed in the following tables along with their corresponding descriptions. See FMS Data Items Units for information about valid units for events data items requiring units.
Event Categories
Event "Category" data item strings and enumeration values are listed below.
| FMS Events Category Data Item String | Enum | Data Item Description |
|---|---|---|
| Event Categories | ||
| eFMS_EVENT_CAT_CONFIG | 1 | Configuration Event category |
| eFMS_EVENT_CAT_DEVICE | 2 | Device Event category |
| eFMS_EVENT_CAT_CUSTOM | 3 | Custom Event category |
| eFMS_EVENT_CAT_PV | 4 | Process Variable Event category |
| eFMS_EVENT_CAT_CALIBRATION | 5 | Calibration Event category |
| eFMS_EVENT_CAT_CONFIG_SPECIAL | 6 | Special Configuration Event category |
| eFMS_EVENT_CAT_VERIFY_CALIBRATION | 7 | Verify Calibration Event category |
| eFMS_EVENT_CAT_FREEZE | 8 | Freeze Event category |
Event Types
Event categories encompass multiple types of possible data item event types. Applicable event "Type" data item strings and enumeration values are listed or referenced below.
| FMS Events Type Data Item String | Enum | Data Item Description |
|---|---|---|
| Configuration Event Items Any valid configuration data item (eFMS_CFG_*) can be used as an event type. See FMS Configuration Data Items for specific data item strings and enumerations. |
||
| Device Event Items | ||
| eFMS_DEVICE_EVENT_TYPE_DEVICE_SPECIFIC | 1 | Device Specific |
| eFMS_DEVICE_EVENT_TYPE_DATETIME | 2 | Date/Time Changed |
| eFMS_DEVICE_EVENT_TYPE_DATE | 3 | Date Changed |
| eFMS_DEVICE_EVENT_TYPE_TIME | 4 | Time Changed |
| eFMS_DEVICE_EVENT_TYPE_DEVICE_ID | 5 | Device ID Changed |
| Custom Event Items | ||
| eFMS_CUSTOM_EVENT_TYPE_USER1 | 1 | Custom Event 1 |
| eFMS_CUSTOM_EVENT_TYPE_USER2 | 2 | Custom Event 2 |
| eFMS_CUSTOM_EVENT_TYPE_USER3 | 3 | Custom Event 3 |
| eFMS_CUSTOM_EVENT_TYPE_USER4 | 4 | Custom Event 4 |
| eFMS_CUSTOM_EVENT_TYPE_USER5 | 5 | Custom Event 5 |
| eFMS_CUSTOM_EVENT_TYPE_USER6 | 6 | Custom Event 6 |
| eFMS_CUSTOM_EVENT_TYPE_USER7 | 7 | Custom Event 7 |
| eFMS_CUSTOM_EVENT_TYPE_USER8 | 8 | Custom Event 8 |
| eFMS_CUSTOM_EVENT_TYPE_USER9 | 9 | Custom Event 9 |
| eFMS_CUSTOM_EVENT_TYPE_USER10 | 10 | Custom Event 10 |
| eFMS_CUSTOM_EVENT_TYPE_USER11 | 11 | Custom Event 11 |
| eFMS_CUSTOM_EVENT_TYPE_USER12 | 12 | Custom Event 12 |
| eFMS_CUSTOM_EVENT_TYPE_USER13 | 13 | Custom Event 13 |
| eFMS_CUSTOM_EVENT_TYPE_USER14 | 14 | Custom Event 14 |
| eFMS_CUSTOM_EVENT_TYPE_USER15 | 15 | Custom Event 15 |
| eFMS_CUSTOM_EVENT_TYPE_USER16 | 16 | Custom Event 16 |
| eFMS_CUSTOM_EVENT_TYPE_USER17 | 17 | Custom Event 17 |
| eFMS_CUSTOM_EVENT_TYPE_USER18 | 18 | Custom Event 18 |
| eFMS_CUSTOM_EVENT_TYPE_USER19 | 19 | Custom Event 19 |
| eFMS_CUSTOM_EVENT_TYPE_USER20 | 21 | Custom Event 20 |
| eFMS_CUSTOM_EVENT_TYPE_USER21 | 21 | Custom Event 21 |
| eFMS_CUSTOM_EVENT_TYPE_USER22 | 22 | Custom Event 22 |
| eFMS_CUSTOM_EVENT_TYPE_USER23 | 23 | Custom Event 23 |
| eFMS_CUSTOM_EVENT_TYPE_USER24 | 24 | Custom Event 24 |
| eFMS_CUSTOM_EVENT_TYPE_USER25 | 25 | Custom Event 25 |
| Process Variable Event Items Any valid history data item (eFMS_PV_*) can be used as an event type. See FMS History Items for specific data item strings and enumerations. |
||
| Calibration Event Items | ||
| eFMS_CALIBRATION_EVENT_TYPE_DP_COMPARE | 1 | DP Calibration |
| eFMS_CALIBRATION_EVENT_TYPE_SP_COMPARE | 2 | SP Calibration |
| eFMS_CALIBRATION_EVENT_TYPE_TEMP_COMPARE | 3 | Temp Calibration |
| Special Configuration Event Items Any valid special configuration event item can be used as an event type. See Special Configuration Events for a discussion about this event type. |
||
| Verify Calibration Event Items | ||
| eFMS_VERIFY_CALIBRATION_EVENT_TYPE_DP_COMPARE | 1 | Verify DP Calibration Comparison |
| eFMS_VERIFY_CALIBRATION_EVENT_TYPE_SP_COMPARE | 2 | Verify SP Calibration Comparison |
| eFMS_VERIFY_CALIBRATION_EVENT_TYPE_TEMP_COMPARE | 3 | Verify Temp Calibration Comparison |
| Freeze Event Items | ||
| eFMS_FREEZE_EVENT_TYPE_DP | 1 | DP Freeze |
| eFMS_FREEZE_EVENT_TYPE_SP | 2 | SP Freeze |
| eFMS_FREEZE_EVENT_TYPE_TEMP | 3 | Temp Freeze |
| eFMS_FREEZE_EVENT_TYPE_Multi | 4 | Multi Variable Freeze |


