EFM Data Items: FMS Ticket
The flow measurement ticket data item strings that follow describe FMS Ticket data items supported by CygNet.
See CygNet Measurement for more information.
FMS Ticket Data Items
Ticket data item strings are listed in the following table. See FMS Data Items Units for information about valid units for liquid ticket data items requiring units.
| FMS Ticket Data Item String | Enum | Data Item Description | Units Required for FMS? | FMS Explorer Description |
|---|---|---|---|---|
| Ticket Common Data Items | ||||
| eFMS_TICKET_NAME | 002 | Ticket Name | No | Ticket name |
| eFMS_TICKET_DEVICE_NUMBER | 188 | Device Number | No | Device number |
| eFMS_TICKET_DEVICE_TYPE | 026 | Device Type | No | Ticket Type Options:
Note: This value is optional. If not supplied, the system will automatically provide it, based on the data types received. If supplied, the system will validate it against the data types received and generate an exception in the case of extraneous or mixed data types. |
| eFMS_TICKET_CUSTOMER_NAME | 003 | Customer Name | No | Ticket customer name |
| eFMS_TICKET_DESTINATION | 024 | Destination | No | Ticket destination |
| eFMS_TICKET_PRODUCT_INDEX | 193 | Product index | No | Product index |
| eFMS_TICKET_TRANSPORTER | 028 | Transporter | No | Ticket transporter name |
| eFMS_TICKET_TRANSPORT_METHOD | 029 | Transport Method | No | Ticket transport method Options:
|
| eFMS_TICKET_ORIGIN | 030 | Origin | No | Ticket origin |
| eFMS_TICKET_IS_ODORIZED | 031 | Is Odorized | No | Is odorized Options:
|
| eFMS_TICKET_ODORIZED_DENSITY | 044 | Odorized density | Yes | Odorized density |
| eFMS_TICKET_ODORIZED_VOLUME | 032 | Odorized Volume | Yes | Odorized volume |
| eFMS_TICKET_VISCOSITY | 033 | Viscosity | Yes | Viscosity |
| eFMS_TICKET_REID_VAPOR_PRESSURE | 045 | REID vapor pressure | Yes | REID vapor pressure |
| eFMS_TICKET_VEHICLE_ID | 047 | Vehicle ID | No | Vehicle ID |
| eFMS_TICKET_MANIFEST_ID | 048 | Manifest ID | No | Manifest ID |
| eFMS_TICKET_DRIVER_ID | 049 | Driver ID | No | Driver ID |
| eFMS_TICKET_SHIPPER | 050 | Shipper | No | Shipper |
| eFMS_TICKET_TRAILER_NUMBER | 051 | First trailer number | No | Trailer number |
| eFMS_TICKET_SECOND_TRAILER_NUMBER | 052 | Second trailer number | No | Second trailer number |
| Ticket Custom Data Items | ||||
| eFMS_TICKET_CUSTOM1_STRING | 004 | Custom 1 | No | As mapped; can be any valid ticket data item |
| eFMS_TICKET_CUSTOM2_STRING | 001 | Custom 2 | No | As mapped; can be any valid ticket data item |
| eFMS_TICKET_CUSTOM3_STRING | 006 | Custom 3 | No | As mapped; can be any valid ticket data item |
| eFMS_TICKET_CUSTOM4_STRING | 005 | Custom 4 | No | As mapped; can be any valid ticket data item |
| eFMS_TICKET_CUSTOM5_STRING | 007 | Custom 5 | No | As mapped; can be any valid ticket data item |
| eFMS_TICKET_CUSTOM6_STRING | 008 | Custom 6 | No | As mapped; can be any valid ticket data item |
| eFMS_TICKET_CUSTOM7_STRING | 009 | Custom 7 | No | As mapped; can be any valid ticket data item |
| eFMS_TICKET_CUSTOM8_STRING | 010 | Custom 8 | No | As mapped; can be any valid ticket data item |
| eFMS_TICKET_CUSTOM9_STRING | 011 | Custom 9 | No | As mapped; can be any valid ticket data item |
| eFMS_TICKET_CUSTOM1_FLOAT | 012 | Custom Number 1 | No | As mapped; can be any valid ticket data item containing only numerical values |
| eFMS_TICKET_CUSTOM2_FLOAT | 013 | Custom Number 2 | No | As mapped; can be any valid ticket data item containing only numerical values |
| eFMS_TICKET_CUSTOM3_FLOAT | 014 | Custom Number 3 | No | As mapped; can be any valid ticket data item containing only numerical values |
| eFMS_TICKET_CUSTOM4_FLOAT | 015 | Custom Number 4 | No | As mapped; can be any valid ticket data item containing only numerical values |
| eFMS_TICKET_CUSTOM5_FLOAT | 016 | Custom Number 5 | No | As mapped; can be any valid ticket data item containing only numerical values |
| eFMS_TICKET_CUSTOM6_FLOAT | 017 | Custom Number 6 | No | As mapped; can be any valid ticket data item containing only numerical values |
| eFMS_TICKET_CUSTOM7_FLOAT | 018 | Custom Number 7 | No | As mapped; can be any valid ticket data item containing only numerical values |
| eFMS_TICKET_CUSTOM8_FLOAT | 019 | Custom Number 8 | No | As mapped; can be any valid ticket data item containing only numerical values |
| eFMS_TICKET_CUSTOM9_FLOAT | 020 | Custom Number 9 | No | As mapped; can be any valid ticket data item containing only numerical values |
| Ticket Common Quality Data Items | ||||
| eFMS_TICKET_ISENTROPIC_EXPONENT | 053 | Isentropic exponent | No | Isentropic exponent |
| eFMS_TICKET_METHANE | 054 | Methane | Yes | Methane |
| eFMS_TICKET_ETHANE | 055 | Ethane | Yes | Ethane |
| eFMS_TICKET_PROPANE | 056 | Propane | Yes | Propane |
| eFMS_TICKET_ISOBUTANE | 057 | Isobutane | Yes | Isobutane |
| eFMS_TICKET_N_BUTANE | 058 | n-Butane | Yes | n-Butane |
| eFMS_TICKET_ISOPENTANE | 059 | Isopentane | Yes | Isopentane |
| eFMS_TICKET_N_PENTANE | 060 | n-Pentane | Yes | n-Pentane |
| eFMS_TICKET_NEO_PENTANE | 061 | Neopentane | Yes | Neopentane |
| eFMS_TICKET_N_HEXANE | 062 | n-Hexane | Yes | n-Hexane |
| eFMS_TICKET_N_HEPTANE | 063 | n-Heptane | Yes | n-Heptane |
| eFMS_TICKET_N_OCTANE | 064 | n-Octane | Yes | n-Octane |
| eFMS_TICKET_N_NONANE | 065 | n-Nonane | Yes | n-Nonane |
| eFMS_TICKET_N_DECANE | 066 | n-Decane | Yes | n-Decane |
| eFMS_TICKET_BUTYLENES | 176 | Butylenes | Yes | Butylenes |
| eFMS_TICKET_ETHYLENE | 067 | Ethylene | Yes | Ethylene |
| eFMS_TICKET_PROPYLENE | 068 | Propylene | Yes | Propylene |
| eFMS_TICKET_NITROGEN | 069 | Nitrogen | Yes | Nitrogen |
| eFMS_TICKET_CARBON_DIOXIDE | 070 | Carbon Dioxide | Yes | Carbon Dioxide |
| eFMS_TICKET_HYDROGEN_SULFIDE | 071 | Hydrogen Sulfide | Yes | Hydrogen Sulfide |
| Ticket Metered Data Items | ||||
| eFMS_TICKET_METERED_METER_TYPE | 043 | Meter type | No | Meter Type Options:
|
| eFMS_TICKET_METERED_CALC_METHOD | 072 | Calc method | No | Options:
|
| eFMS_TICKET_METERED_METER_FACTOR | 022 | Meter factor | No | Meter factor |
| eFMS_TICKET_METERED_K_FACTOR_MASS | 175 | K factor - Mass | Yes | K factor - Mass |
| eFMS_TICKET_METERED_K_FACTOR_VOLUME | 086 | K factor - Volume | Yes | K factor - Volume |
| eFMS_TICKET_METERED_DIFFERENTIAL_PRESSURE | 192 | Differential Pressure |
Yes | Diff Pressure Valid only for Orifice meter type |
| eFMS_TICKET_METERED_EVP | 087 | Equilibrium Vapor Pressure | Yes | EVP |
| eFMS_TICKET_METERED_CTL_FACTOR | 088 | CTL factor | No | CTL factor |
| eFMS_TICKET_METERED_CPL_FACTOR | 089 | CPL factor | No | CPL factor |
| eFMS_TICKET_METERED_CTPL_FACTOR | 090 | CTPL factor | No | CTPL factor |
| eFMS_TICKET_METERED_SW_CORRECTION_FACTOR | 023 | Sediment and Water Correction factor | No | SW Correction factor |
| eFMS_TICKET_METERED_CCF | 091 | Combined correction factor | No | CCF |
| eFMS_TICKET_METERED_SP_TYPE | 092 | Static pressure type | No | Options:
|
| eFMS_TICKET_METERED_ATMOSPHERIC_PRESSURE | 093 | Atmospheric pressure | Yes | Atmospheric pressure |
| eFMS_TICKET_METERED_PIPE_DIAMETER | 094 | Pipe diameter | Yes | Pipe diameter |
| eFMS_TICKET_METERED_PIPE_LENGTH | 102 | Pipe length | Yes | Pipe length |
| eFMS_TICKET_METERED_PIPE_REF_TEMP | 095 | Pipe reference temperature | Yes | Pipe ref temp |
| eFMS_TICKET_METERED_PIPE_MATERIAL | 096 | Pipe material | No | Options:
|
| eFMS_TICKET_METERED_PLATE_DIAMETER | 097 | Plate diameter | Yes | Plate diameter |
| eFMS_TICKET_METERED_PLATE_REF_TEMP | 098 | Plate reference temperature | Yes | Plate ref temp |
| eFMS_TICKET_METERED_PLATE_MATERIAL | 099 | Plate material | No | Options:
|
| eFMS_TICKET_METERED_PRESSURE_COMPENSATED | 190 | Compensated pressure | No | Is volume already corrected for pressure Options:
|
| eFMS_TICKET_METERED_TEMPERATURE_COMPENSATED | 191 | Compensated temperature | No | Is volume already corrected for temperature Options:
|
| eFMS_TICKET_METERED_TOTALIZER_DIGITS | 189 | Totalizer digits | No | The number at which the volume index reading rolls over to 0 again. Value depends on your device. |
| eFMS_TICKET_METERED_TAP_TYPE | 100 | Tap type | No | Options:
|
| eFMS_TICKET_METERED_SP_TAP_LOCATION | 101 | SP tap location | No | Options:
|
| eFMS_TICKET_METERED_DENSITY | 073 | Density | Yes | Density |
| eFMS_TICKET_METERED_DENSITY_FLOWING | 027 | Flowing Density | Yes | Flowing density |
| eFMS_TICKET_METERED_DENSITY_TEMP | 025 | Density Temperature | Yes | Density temp |
| eFMS_TICKET_METERED_DENSITY_PRESSURE | 034 | Density pressure | Yes | Density press |
| eFMS_TICKET_METERED_DENSITY_METER_FACTOR | 183 | Density meter factor | No | Density meter factor |
| eFMS_TICKET_METERED_UNCORRECTED_DENSITY | 184 | Uncorrected density | Yes | Uncorrected density |
| eFMS_TICKET_METERED_PULSES | 035 | Pulses |
No | Pulse count Valid only for Turbine or Ultrasonic meter types |
| eFMS_TICKET_METERED_PULSES_BEGIN | 074 | Pulses begin | No | Pulses - begin |
| eFMS_TICKET_METERED_PULSES_END | 075 | Pulses end | No | Pulses - end |
| eFMS_TICKET_METERED_MASS | 036 | Mass | Yes | Mass |
| eFMS_TICKET_METERED_MASS_BEGIN | 076 | Mass begin | Yes | Mass - begin |
| eFMS_TICKET_METERED_MASS_END | 077 | Mass end | Yes | Mass - end |
| eFMS_TICKET_METERED_INDICATED_VOLUME | 078 | Indicated volume | Yes | IV |
| eFMS_TICKET_METERED_INDICATED_VOLUME_BEGIN | 079 | Indicated volume begin | Yes | IV - begin |
| eFMS_TICKET_METERED_INDICATED_VOLUME_END | 080 | Indicated volume end | Yes | IV - end |
| eFMS_TICKET_METERED_GROSS_STD_VOLUME | 185 | Gross standard volume | Yes | GSV |
| eFMS_TICKET_METERED_GROSS_STD_VOLUME_BEGIN | 186 | Gross standard volume begin | Yes | GSV - begin |
| eFMS_TICKET_METERED_GROSS_STD_VOLUME_END | 187 | Gross standard volume end | Yes | GSV - end |
| eFMS_TICKET_METERED_GROSS_VOLUME | 021 | Gross volume | Yes | GV |
| eFMS_TICKET_METERED_GROSS_VOLUME_BEGIN | 081 | Gross volume begin | Yes | GV - begin |
| eFMS_TICKET_METERED_GROSS_VOLUME_END | 082 | Gross volume end | Yes | GV - end |
| eFMS_TICKET_METERED_NET_STD_VOLUME | 083 | Net standard volume | Yes | NSV |
| eFMS_TICKET_METERED_NET_STD_VOLUME_BEGIN | 084 | Net standard volume begin | Yes | NSV - begin |
| eFMS_TICKET_METERED_NET_STD_VOLUME_END | 085 | Net standard volume end | Yes | NSV - end |
| eFMS_TICKET_METERED_SW_VOLUME | 171 | Sediment and water volume | Yes | SW Vol |
| eFMS_TICKET_METERED_SW_VOLUME_BEGIN | 172 | Sediment and water volume begin | Yes | SW Vol - begin |
| eFMS_TICKET_METERED_SW_VOLUME_END | 173 | Sediment and water volume end | Yes | SW Vol - end |
| eFMS_TICKET_METERED_SW_PERCENT | 174 | Sediment and water percent | Yes | SW percent |
| eFMS_TICKET_METERED_TEMP | 037 | Meter temperature | Yes | Meter temp |
| eFMS_TICKET_METERED_PRESSURE | 038 | Meter pressure | Yes | Meter press |
| Ticket Tank Data Items | ||||
| eFMS_TICKET_TANK_TYPE | 042 | Tank type | No | Options:
|
| eFMS_TICKET_TANK_IS_INSULATED | 039 | Tank is insulated | No | Is insulated Options:
|
| eFMS_TICKET_TANK_SHELL_MATERIAL | 040 | Shell material | No | Options:
|
| eFMS_TICKET_TANK_CUSTODY_TRANSFER_METHOD | 041 | Custody transfer method | No | Options:
|
| eFMS_TICKET_TANK_CALC_STANDARD | 103 | Calculation standard | No | Options:
|
| eFMS_TICKET_TANK_LEVEL_TYPE | 104 | Level type | No | Options:
|
| eFMS_TICKET_TANK_OPENING_LIQUID_LEVEL | 105 | Liquid level - opening | Yes | Liquid level - opening |
| eFMS_TICKET_TANK_OPENING_WATER_LEVEL | 106 | Water level - opening | Yes | Water level - opening |
| eFMS_TICKET_TANK_OPENING_VESSEL_FORWARD_DRAFT | 107 | Vessel forward draft - opening | Yes | Vessel forward draft - opening |
| eFMS_TICKET_TANK_OPENING_VESSEL_AFTER_DRAFT | 108 | Vessel after draft - opening | Yes | Vessel after draft - opening |
| eFMS_TICKET_TANK_OPENING_VESSEL_TRIM | 109 | Vessel trim - opening | No | Vessel trim - opening |
| eFMS_TICKET_TANK_OPENING_VESSEL_LIST | 110 | Vessel list - opening | No | Vessel list - opening |
| eFMS_TICKET_TANK_OPENING_LIQUID_TEMP | 111 | Liquid temperature - opening | Yes | Liquid temp - opening |
| eFMS_TICKET_TANK_OPENING_AMBIENT_TEMP | 112 | Ambient temperature - opening | Yes | Ambient temp - opening |
| eFMS_TICKET_TANK_OPENING_SHELL_TEMP | 113 | Shell temperature - opening | Yes | Shell temp - opening |
| eFMS_TICKET_TANK_OPENING_SHELL_TEMP_CORRECTION | 179 | Shell temperature correction - opening | No | Shell temp correction - opening |
| eFMS_TICKET_TANK_OPENING_PRESSURE | 114 | Pressure - opening | Yes | Pressure - opening |
| eFMS_TICKET_TANK_OPENING_DENSITY | 115 | Density - opening | Yes | Density - opening |
| eFMS_TICKET_TANK_OPENING_DENSITY_TEMP | 116 | Density temperature - opening | Yes | Density temp - opening |
| eFMS_TICKET_TANK_OPENING_DENSITY_PRESSURE | 117 | Density pressure - opening | Yes | Density pressure - opening |
| eFMS_TICKET_TANK_OPENING_TOTAL_OBSERVED_VOLUME | 177 | Total observed volume - opening | Yes | TOV - opening |
| eFMS_TICKET_TANK_OPENING_GROSS_OBSERVED_VOLUME | 118 | Gross observed volume - opening | Yes | GOV - opening |
| eFMS_TICKET_TANK_OPENING_GROSS_STANDARD_VOLUME | 119 | Gross standard volume - opening | Yes | GSV - opening |
| eFMS_TICKET_TANK_OPENING_LIQ_TEMP_CORRECTION | 120 | Liquid temperature correction - opening | No | Liquid temp correction - opening |
| eFMS_TICKET_TANK_OPENING_TOTAL_FREE_WATER | 178 | Total free Water - opening | Yes | FW - opening |
| eFMS_TICKET_TANK_OPENING_SW_PERCENT | 121 | Sediment and Water percent - opening | Yes | SW percent - opening |
| eFMS_TICKET_TANK_OPENING_SW_CORRECTION_FACTOR | 122 | Sediment and Water correction factor - opening | No | SW correction factor - opening |
| eFMS_TICKET_TANK_OPENING_SW_VOLUME | 123 | Sediment and Water volume - opening | Yes | SW volume - opening |
| eFMS_TICKET_TANK_OPENING_NET_STD_VOLUME | 124 | Net standard volume - opening | Yes | NSV - opening |
| eFMS_TICKET_TANK_OPENING_WCF | 125 | Weight conversion factor - opening | No | WCF - opening |
| eFMS_TICKET_TANK_OPENING_NET_STD_WEIGHT | 126 | Net standard weight - opening | Yes | Net std wt - opening |
| eFMS_TICKET_TANK_OPENING_MASS | 127 | Mass - opening | Yes | Mass - opening |
| eFMS_TICKET_TANK_CLOSING_LIQUID_LEVEL | 128 | Liquid level - closing | Yes | Liquid level - closing |
| eFMS_TICKET_TANK_CLOSING_WATER_LEVEL | 129 | Water level - closing | Yes | Water level - closing |
| eFMS_TICKET_TANK_CLOSING_VESSEL_FORWARD_DRAFT | 130 | Vessel forward draft - closing | Yes | Vessel forward draft - closing |
| eFMS_TICKET_TANK_CLOSING_VESSEL_AFTER_DRAFT | 131 | Vessel after draft - closing | Yes | Vessel after draft - closing |
| eFMS_TICKET_TANK_CLOSING_VESSEL_TRIM | 132 | Vessel trim - closing | No | Vessel trim - closing |
| eFMS_TICKET_TANK_CLOSING_VESSEL_LIST | 133 | Vessel list - closing | No | Vessel list - closing |
| eFMS_TICKET_TANK_CLOSING_LIQUID_TEMP | 134 | Liquid temperature - closing | Yes | Liquid temp - closing |
| eFMS_TICKET_TANK_CLOSING_AMBIENT_TEMP | 135 | Ambient temperature - closing | Yes | Ambient temp - closing |
| eFMS_TICKET_TANK_CLOSING_SHELL_TEMP | 136 | Shell temperature - closing | Yes | Shell temp - closing |
| eFMS_TICKET_TANK_CLOSING_SHELL_TEMP_CORRECTION | 182 | Shell temperature correction - closing | No | Shell temp correction - closing |
| eFMS_TICKET_TANK_CLOSING_PRESSURE | 137 | Pressure - closing | Yes | Pressure - closing |
| eFMS_TICKET_TANK_CLOSING_DENSITY | 138 | Density - closing | Yes | Density - closing |
| eFMS_TICKET_TANK_CLOSING_DENSITY_TEMP | 139 | Density temperature - closing | Yes | Density temp - closing |
| eFMS_TICKET_TANK_CLOSING_DENSITY_PRESSURE | 140 | Density pressure - closing | Yes | Density pressure - closing |
| eFMS_TICKET_TANK_CLOSING_TOTAL_OBSERVED_VOLUME | 180 | Total observed volume - closing | Yes | TOV - closing |
| eFMS_TICKET_TANK_CLOSING_GROSS_OBSERVED_VOLUME | 141 | Gross observed volume - closing | Yes | GOV - closing |
| eFMS_TICKET_TANK_CLOSING_GROSS_STANDARD_VOLUME | 142 | Gross standard volume - closing | Yes | GSV - closing |
| eFMS_TICKET_TANK_CLOSING_LIQ_TEMP_CORRECTION | 143 | Liquid temperature correction - closing | No | Liquid temp correction - closing |
| eFMS_TICKET_TANK_CLOSING_TOTAL_FREE_WATER | 181 | Total free Water - closing | Yes | FW- closing |
| eFMS_TICKET_TANK_CLOSING_SW_PERCENT | 144 | Sediment and Water percent - closing | Yes | SW percent - closing |
| eFMS_TICKET_TANK_CLOSING_SW_CORRECTION_FACTOR | 145 | Sediment and Water correction factor - closing | No | SW correction factor - closing |
| eFMS_TICKET_TANK_CLOSING_SW_VOLUME | 146 | Sediment and Water volume - closing | Yes | SW vol - closing |
| eFMS_TICKET_TANK_CLOSING_NET_STD_VOLUME | 147 | Net standard volume - closing | Yes | NSV - closing |
| eFMS_TICKET_TANK_CLOSING_WCF | 148 | Weight conversion factor - closing | No | WCF - closing |
| eFMS_TICKET_TANK_CLOSING_NET_STD_WEIGHT | 149 | Net standard weight - closing | Yes | Net std wt - closing |
| eFMS_TICKET_TANK_CLOSING_MASS | 150 | Mass - closing | Yes | Mass - closing |
| eFMS_TICKET_TANK_TRANSFERRED_TOTAL_OBSERVED_VOLUME | 151 | Total observed volume - transferred | Yes | TOV - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_GROSS_OBSERVED_VOLUME | 152 | Gross observed volume - transferred | Yes | GOV - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_GROSS_STD_VOLUME | 153 | Gross standard volume - transferred | Yes | GSV - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_SW_PERCENT | 154 | Sediment and Water percent - transferred | Yes | SW percent - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_SW_CORRECTION_FACTOR | 155 | Sediment and Water correction factor - transferred | No | SW correction factor - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_SW_VOLUME | 157 | Sediment and Water volume - transferred | Yes | SW volume - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_NET_STD_VOLUME | 156 | Net standard volume - transferred | Yes | NSV - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_WEIGHT_CONVERSION_FACTOR | 158 | Weight conversion factor - transferred | No | Weight conversion factor - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_NET_STD_WEIGHT | 159 | Net standard weight - transferred | Yes | Net std wt - transferred |
| eFMS_TICKET_TANK_TRANSFERRED_MASS | 160 | Mass - transferred | Yes | Mass - transferred |
| Ticket Scale Data Items | ||||
| eFMS_TICKET_SCALE_GROSS_WEIGHT | 161 | Gross weight | Yes | Gross wt |
| eFMS_TICKET_SCALE_TARE_WEIGHT | 162 | Tare weight | Yes | Tare wt |
| eFMS_TICKET_SCALE_NET_WEIGHT | 163 | Net weight | Yes | Net wt |
| eFMS_TICKET_SCALE_IN_NAME | 164 | Name - In | No | Name - In |
| eFMS_TICKET_SCALE_OUT_NAME | 165 | Name - Out | No | Name - Out |
| eFMS_TICKET_SCALE_DENSITY | 166 | Density | Yes | Density |
| eFMS_TICKET_SCALE_DENSITY_TEMP | 167 | Density temperature | Yes | Density temp |
| eFMS_TICKET_SCALE_NET_STD_VOLUME | 168 | Net standard volume | Yes | NSV |
| eFMS_TICKET_SCALE_GROSS_STD_VOLUME | 169 | Gross standard volume | Yes | GSV |
| eFMS_TICKET_SCALE_SW_PERCENT | 170 | Sediment and Water percent | Yes | SW percent |


