Mapping EFM Data Items for Flow-Cal Export — FMS Only
Data is mapped differently for export to Flow-Cal, when sending data from the CygNet Measurement application (FMS).
Mapping FMS Data Items to Flow-Cal for Export
FMS data items can be mapped to Flow-Cal fields, and can be edited and customized, in the command definition file (.cdf) for the corresponding command type. See the following topics for more information.
- Configuring Export: Flow-Cal Data CFX Commands
- Configuring Export: Flow-Cal Ticket Data TFX Commands
Mapping FMS Legacy Data Items to Flow-Cal for Export
FMS Legacy data items can be mapped to Flow-Cal fields in the device template file as listed in the following table.
| Flow-Cal Description | FMS Legacy Data Item String |
|---|---|
| Meter Configuration Items | |
| Meter Number | eGMR_CFG_METER_ID |
| Meter Name | eGMR_CFG_METER_DESC |
| Meter Type | eGMR_CFG_METER_TYPE |
| Atmospheric Pressure | eGMR_CFG_ATMOSPHERIC_PRESSURE |
| Altitude | eGMR_CFG_ELEVATION |
| Latitude | eGMR_CFG_LATITUDE |
| Default Temperature | eGMR_CFG_DEFAULT_TEMP |
| Cone Material | eGMR_CFG_CONE_MATERIAL |
| Cone Diameter | eGMR_CFG_CONE_DIAMETER |
| Cone Reference Temperature | eGMR_CFG_CONE_REF_TEMP |
| Discharge Coefficient | eGMR_CFG_DISCHARGE_COEFFICIENT |
| Linear Curve Type | eGMR_CFG_LINEAR_CURVE_TYPE |
| Coriolis Pressure Effect | eGMR_CFG_CORIOLIS_PRESSURE_EFFECT |
| Use Coriolis Pressure Effect | eGMR_CFG_USE_CORIOLIS_PRESSURE_EFFECT |
| Coriolis Calibration Pressure | eGMR_CFG_CORIOLIS_CALIBRATION_PRESSURE |
| Pipe Diameter | eGMR_CFG_INSIDE_PIPE_DIAMETER |
| Pipe Ref Temp | eGMR_CFG_INSIDE_PIPE_DIAMETER_MEASURE_TEMP |
| Pipe Material | eGMR_CFG_PIPE_MATERIAL |
| Plate/Cone Diameter | eGMR_CFG_ORIFICE_DIAMETER |
| Plate/Cone Material | eGMR_CFG_ORIFICE_PLATE_MATERIAL |
| Static Press Tap Location | eGMR_CFG_SP_TAP_LOCATION |
| Low Flow Cutoff Set Point | eGMR_CFG_LOW_FLOW_CUTOFF_SETPOINT |
| DP Low Alarm Set Point | eGMR_CFG_DP_ALARM_LOW |
| DP High Alarm Set Point | eGMR_CFG_DP_ALARM_HIGH |
| DP Calibrated Range Low | eGMR_CFG_DP_LOW_SENSOR_CALIBRATE_LOW |
| DP Calibrated Range High | eGMR_CFG_DP_LOW_SENSOR_CALIBRATE_HIGH |
| DP Transducer Range Low | eGMR_CFG_DP_TRANSDUCER_RANGE_LOW |
| DP Transducer Range High | eGMR_CFG_DP_TRANSDUCER_RANGE_HIGH |
| SP Low Alarm Set Point | eGMR_CFG_SP_ALARM_LOW |
| SP High Alarm Set Point | eGMR_CFG_SP_ALARM_HIGH |
| SP Calibrated Range Low | eGMR_CFG_SP_CALIBRATE_LOW |
| SP Calibrated Range High | eGMR_CFG_SP_CALIBRATE_HIGH |
| SP Transducer Range Low | eGMR_CFG_SP_TRANSDUCER_RANGE_LOW |
| SP Transducer Range High | eGMR_CFG_SP_TRANSDUCER_RANGE_HIGH |
| Tmp Low Alarm Set Point | eGMR_CFG_TEMP_ALARM_LOW |
| Tmp High Alarm Set Point | eGMR_CFG_TEMP_ALARM_HIGH |
| Tmp Calibrated Range Low | eGMR_CFG_TEMP_CALIBRATE_LOW |
| Tmp Calibrated Range High | eGMR_CFG_TEMP_CALIBRATE_HIGH |
| Tmp Transducer Range Low | eGMR_CFG_TEMP_TRANSDUCER_RANGE_LOW |
| Tmp Transducer Range High | eGMR_CFG_TEMP_TRANSDUCER_RANGE_HIGH |
| Meter Serial Number | eGMR_CFG_METER_SERIAL_NUMBER |
| First Delivery Date | eGMR_CFG_DELIVERY_DATE |
| Power Source | eGMR_CFG_POWER_SOURCE |
| Live Analysis | eGMR_CFG_LIVE_INPUT_ANALYSIS |
| Live Gravity | eGMR_CFG_LIVE_GRAVITY_INPUT |
| Live Temperature | eGMR_CFG_LIVE_TEMPERATURE_INPUT |
| Contract Hour | eGMR_CFG_CONTRACT_HOUR |
| Contract Day | eGMR_CFG_CONTRACT_DAY |
| Meter Access Date | eGMR_CFG_METER_ACCESS_DATETIME |
| Cold Start Date | eGMR_CFG_COLD_START_DATETIME |
| Warm Start Date | eGMR_CFG_WARM_START_DATETIME |
| Viscosity | eGMR_CFG_VISCOSITY |
| Carbon Dioxide (CO2) | eGMR_CFG_PERCENTAGE_OF_CARBON_DIOXIDE |
| Nitrogen (N2) | eGMR_CFG_PERCENTAGE_OF_NITROGEN |
| Methane (C1) | eGMR_CFG_PERCENTAGE_OF_METHANE |
| Ethane (C2) | eGMR_CFG_PERCENTAGE_OF_ETHANE |
| Propane (C3) | eGMR_CFG_PERCENTAGE_OF_PROPANE |
| iso-Butane (iC4) | eGMR_CFG_PERCENTAGE_OF_ISOBUTANE |
| n-Butane (nC4) | eGMR_CFG_PERCENTAGE_OF_N_BUTANE |
| iso-Pentane (iC5) | eGMR_CFG_PERCENTAGE_OF_ISOPENTANE |
| n-Pentane (nC5) | eGMR_CFG_PERCENTAGE_OF_N_PENTANE |
| neo-Pentane (neoC5) | eGMR_CFG_PERCENTAGE_OF_NEO_PENTANE |
| Hexane (C6) | eGMR_CFG_PERCENTAGE_OF_N_HEXANE |
| Heptane (C7) | eGMR_CFG_PERCENTAGE_OF_N_HEPTANE |
| Octane (C8) | eGMR_CFG_PERCENTAGE_OF_N_OCTANE |
| Nonane (C9) | eGMR_CFG_PERCENTAGE_OF_N_NONANE |
| Decane (C10) | eGMR_CFG_PERCENTAGE_OF_N_DECANE |
| Oxygen (O2) | eGMR_CFG_PERCENTAGE_OF_OXYGEN |
| Water (H2O) | eGMR_CFG_PERCENTAGE_OF_WATER |
| Hydrogen Sulfide (H2S) | eGMR_CFG_PERCENTAGE_OF_HYDROGEN_SULFIDE |
| Helium (He) | eGMR_CFG_PERCENTAGE_OF_HELIUM |
| Hydrogen (H2) | eGMR_CFG_PERCENTAGE_OF_HYDROGEN |
| Carbon Monoxide (CO) | eGMR_CFG_PERCENTAGE_OF_CARBON_MONOXIDE |
| Argon (Ar) | eGMR_CFG_PERCENTAGE_OF_ARGON |
| Water Content | eGMR_CFG_WATER_CONTENT |
| Hydrogen Sulfide Content | eGMR_CFG_HYDROGEN_SULFIDE_CONTENT |
| Gas-Specific Meter Configuration Items | |
| Ratio of Specific Heats | eGMR_CFG_RATIO_OF_SPECIFIC_HEATS |
| Liquid-Specific Meter Configuration Items | |
| Ethylene | eGMR_CFG_PERCENTAGE_OF_ETHYLENE |
| Propylene | eGMR_CFG_PERCENTAGE_OF_PROPYLENE |
| Product Index | eGMR_CFG_PRODUCT_INDEX |
| Base Density | eGMR_CFG_BASE_DENSITY |
| Equilibrium Vapor Pressure | eGMR_CFG_EQUILIBRIUM_VAPOR_PRESSURE |
| Density Meter Factor, DMF | eGMR_CFG_DENSITY_METER_FACTOR |
| Periodic Flow Data Items - History Types 1, 2 (Gas) | |
| Flow Time | eGMR_PROCESS_VAR_FLOW_TIME |
| Differential Pressure | eGMR_PROCESS_VAR_DIFF_PRESSURE |
| Pulses | eGMR_PROCESS_VAR_PULSES |
| Pulses - Start | eGMR_PROCESS_VAR_PULSES_INDEX_START |
| Pulses - End | eGMR_PROCESS_VAR_PULSES_INDEX_END |
| Pressure | eGMR_PROCESS_VAR_LINE_PRESSURE |
| Temperature | eGMR_PROCESS_VAR_FLOW_TEMP |
| Extension (IV) | eGMR_PROCESS_VAR_SUM_OF_EXTENSION |
| Raw Volume | eGMR_PROCESS_VAR_UNCORRECTED_VOLUME |
| Raw Mass | eGMR_PROCESS_VAR_RAW_MASS |
| C-Prime (IMV) | eGMR_PROCESS_VAR_C_PRIME |
| Volume | eGMR_PROCESS_VAR_FLOW_VOLUME |
| Energy | eGMR_PROCESS_VAR_ACCUM_ENERGY |
| Mass | eGMR_PROCESS_VAR_MASS |
| Mass - Start | eGMR_PROCESS_VAR_MASS_INDEX_START |
| Mass - End | eGMR_PROCESS_VAR_MASS_INDEX_END |
| K Factor | eGMR_PROCESS_VAR_K_FACTOR |
| Meter Factor | eGMR_PROCESS_VAR_METER_FACTOR |
| Fpv | eGMR_PROCESS_VAR_FPV |
| User Defined 01 | eGMR_PROCESS_VAR_CUSTOM_1 |
| User Defined 02 | eGMR_PROCESS_VAR_CUSTOM_2 |
| User Defined 03 | eGMR_PROCESS_VAR_CUSTOM_3 |
| User Defined 04 | eGMR_PROCESS_VAR_CUSTOM_4 |
| User Defined 05 | eGMR_PROCESS_VAR_CUSTOM_5 |
| User Defined 06 | eGMR_PROCESS_VAR_CUSTOM_6 |
| User Defined 07 | eGMR_PROCESS_VAR_CUSTOM_7 |
| User Defined 08 | eGMR_PROCESS_VAR_CUSTOM_8 |
| Ratio of Specific Heats | eGMR_PROCESS_VAR_RATIO_OF_SPECIFIC_HEATS |
| Viscosity | eGMR_PROCESS_VAR_VISCOSITY |
| Heating Value | eGMR_PROCESS_VAR_HEATING_VALUE |
| Relative Density | eGMR_PROCESS_VAR_SPECIFIC_GRAVITY |
| Carbon Dioxide (CO2) | eGMR_PROCESS_VAR_CARBON_DIOXIDE |
| Nitrogen (N2) | eGMR_PROCESS_VAR_NITROGEN |
| Methane (C1) | eGMR_PROCESS_VAR_METHANE |
| Ethane (C2) | eGMR_PROCESS_VAR_ETHANE |
| Propane (C3) | eGMR_PROCESS_VAR_PROPANE |
| iso-Butane (iC4) | eGMR_PROCESS_VAR_ISOBUTANE |
| n-Butane (nC4) | eGMR_PROCESS_VAR_N_BUTANE |
| iso-Pentane (iC5) | eGMR_PROCESS_VAR_ISOPENTANE |
| n-Pentane (nC5) | eGMR_PROCESS_VAR_N_PENTANE |
| neo-Pentane (neoC5) | eGMR_PROCESS_VAR_NEO_PENTANE |
| Hexane (C6) | eGMR_PROCESS_VAR_N_HEXANE |
| Heptane (C7) | eGMR_PROCESS_VAR_N_HEPTANE |
| Octane (C8) | eGMR_PROCESS_VAR_N_OCTANE |
| Nonane (C9) | eGMR_PROCESS_VAR_N_NONANE |
| Decane (C10) | eGMR_PROCESS_VAR_N_DECANE |
| Liq: Ethylene | eGMR_PROCESS_VAR_ETHYLENE |
| Liq: Propylene | eGMR_PROCESS_VAR_PROPYLENE |
| Hydrogen (H2) | eGMR_PROCESS_VAR_HYDROGEN |
| Carbon Monoxide (CO) | eGMR_PROCESS_VAR_CARBON_MONOXIDE |
| Argon (Ar) | eGMR_PROCESS_VAR_ARGON |
| Oxygen (O2) | eGMR_PROCESS_VAR_OXYGEN |
| Water (H2O) | eGMR_PROCESS_VAR_WATER |
| Hydrogen Sulfide (H2S) | eGMR_PROCESS_VAR_HYDROGEN_SULFIDE |
| Helium (He) | eGMR_PROCESS_VAR_HELIUM |
| Periodic Flow Data Items - History Types 11, 12, 13 (Liquids) | |
| Flow Time | eGMR_PROCESS_VAR_FLOW_TIME |
| Liq: Meter Flowing Density | eGMR_PROCESS_VAR_FLOW_DENSITY |
| Corrected Density | eGMR_PROCESS_VAR_CORRECTED_DENSITY |
| Density Temperature | eGMR_PROCESS_VAR_DENSITY_TEMP |
| Density Pressure | eGMR_PROCESS_VAR_DENSITY_PRESSURE |
| Liq: Uncorrected Density | eGMR_PROCESS_VAR_UNCORRECTED_DENSITY |
| Meter Temperature | eGMR_PROCESS_VAR_FLOW_TEMP |
| Meter Pressure | eGMR_PROCESS_VAR_LINE_PRESSURE |
| Indicated Volume, IV | eGMR_PROCESS_VAR_INDICATED_VOLUME |
| Indicated Volume, IV - Start | eGMR_PROCESS_VAR_IV_INDEX_START |
| Indicated Volume, IV - End | eGMR_PROCESS_VAR_IV_INDEX_END |
| Gross Volume, GV | eGMR_PROCESS_VAR_GROSS_VOLUME |
| Gross Volume, GV - Start | eGMR_PROCESS_VAR_GV_INDEX_START |
| Gross Volume, GV - End | eGMR_PROCESS_VAR_GV_INDEX_END |
| Gross Standard Volume, GSV | eGMR_PROCESS_VAR_GROSS_STD_VOLUME |
| Gross Standard Volume, GSV - Start | eGMR_PROCESS_VAR_GSV_INDEX_START |
| Gross Standard Volume, GSV - End | eGMR_PROCESS_VAR_GSV_INDEX_END |
| Net Standard Volume, NSV | eGMR_PROCESS_VAR_NET_STD_VOLUME |
| Net Standard Volume, NSV - Start | eGMR_PROCESS_VAR_NSV_INDEX_START |
| Net Standard Volume, NSV - End | eGMR_PROCESS_VAR_NSV_INDEX_END |
| Mass | eGMR_PROCESS_VAR_MASS |
| Mass - Start | eGMR_PROCESS_VAR_MASS_INDEX_START |
| Mass - End | eGMR_PROCESS_VAR_MASS_INDEX_END |
| User Defined 01 | eGMR_PROCESS_VAR_CUSTOM_1 |
| User Defined 02 | eGMR_PROCESS_VAR_CUSTOM_2 |
| User Defined 03 | eGMR_PROCESS_VAR_CUSTOM_3 |
| User Defined 04 | eGMR_PROCESS_VAR_CUSTOM_4 |
| User Defined 05 | eGMR_PROCESS_VAR_CUSTOM_5 |
| User Defined 06 | eGMR_PROCESS_VAR_CUSTOM_6 |
| User Defined 07 | eGMR_PROCESS_VAR_CUSTOM_7 |
| User Defined 08 | eGMR_PROCESS_VAR_CUSTOM_8 |
| S&W Volume | eGMR_PROCESS_VAR_SW_VOLUME |
| S&W Percent | eGMR_PROCESS_VAR_SW_PERCENT |
| S&W Correction, CSW | eGMR_PROCESS_VAR_SW_CORRECTION |
| S&W - Start | eGMR_PROCESS_VAR_SW_INDEX_START |
| S&W - End | eGMR_PROCESS_VAR_SW_INDEX_END |
| Pulses | eGMR_PROCESS_VAR_PULSES |
| Pulses - Start | eGMR_PROCESS_VAR_PULSES_INDEX_START |
| Pulses - End | eGMR_PROCESS_VAR_PULSES_INDEX_END |
| Orifice Differential | eGMR_PROCESS_VAR_DIFF_PRESSURE |
| Orifice Extension (IV) | eGMR_PROCESS_VAR_SUM_OF_EXTENSION |
| Orifice C-Prime (IMV) | eGMR_PROCESS_VAR_C_PRIME |
| Gas Equivalent Volume | eGMR_PROCESS_VAR_GAS_EQUIVALENT_VOLUME |
| Gas Equivalent Energy | eGMR_PROCESS_VAR_GAS_EQUIVALENT_ENERGY |
| Densitometer Factor | eGMR_PROCESS_VAR_DENSITOMETER_FACTOR |
| Meter Factor | eGMR_PROCESS_VAR_METER_FACTOR |
| K Factor | eGMR_PROCESS_VAR_K_FACTOR |
| Equilibrium Vapor Pressure | eGMR_PROCESS_VAR_EVP |
| CTL | eGMR_PROCESS_VAR_CTL |
| CPL | eGMR_PROCESS_VAR_CPL |
| CTPL | eGMR_PROCESS_VAR_CTPL |
| CCF | eGMR_PROCESS_VAR_CCF |
| Viscosity | eGMR_PROCESS_VAR_VISCOSITY |
| Ratio of Specific Heats | eGMR_PROCESS_VAR_RATIO_OF_SPECIFIC_HEATS |
| Carbon Dioxide (CO2) | eGMR_PROCESS_VAR_CARBON_DIOXIDE |
| Nitrogen (N2) | eGMR_PROCESS_VAR_NITROGEN |
| Methane (C1) | eGMR_PROCESS_VAR_METHANE |
| Ethane (C2) | eGMR_PROCESS_VAR_ETHANE |
| Propane (C3) | eGMR_PROCESS_VAR_PROPANE |
| iso-Butane (iC4) | eGMR_PROCESS_VAR_ISOBUTANE |
| n-Butane (nC4) | eGMR_PROCESS_VAR_N_BUTANE |
| iso-Pentane (iC5) | eGMR_PROCESS_VAR_ISOPENTANE |
| n-Pentane (nC5) | eGMR_PROCESS_VAR_N_PENTANE |
| neo-Pentane (neoC5) | eGMR_PROCESS_VAR_NEO_PENTANE |
| Hexane (C6) | eGMR_PROCESS_VAR_N_HEXANE |
| Heptane (C7) | eGMR_PROCESS_VAR_N_HEPTANE |
| Octane (C8) | eGMR_PROCESS_VAR_N_OCTANE |
| Nonane (C9) | eGMR_PROCESS_VAR_N_NONANE |
| Decane (C10) | eGMR_PROCESS_VAR_N_DECANE |
| Ethylene | eGMR_PROCESS_VAR_ETHYLENE |
| Propylene | eGMR_PROCESS_VAR_PROPYLENE |
| Hydrogen (H2) | eGMR_PROCESS_VAR_HYDROGEN |
| Carbon Monoxide (CO) | eGMR_PROCESS_VAR_CARBON_MONOXIDE |
| Argon (Ar) | eGMR_PROCESS_VAR_ARGON |
| Oxygen (O2) | eGMR_PROCESS_VAR_OXYGEN |
| Water (H2O) | eGMR_PROCESS_VAR_WATER |
| Hydrogen Sulfide (H2S) | eGMR_PROCESS_VAR_HYDROGEN_SULFIDE |
| Helium (He) | eGMR_PROCESS_VAR_HELIUM |


