FMS Legacy Configuration Data Group Mapping
The following table aligns "FMS Legacy Configuration Data" items with the Emerson ROC data groups and elements they map to for FloBoss 107 devices.
For more information, see EFM Data Items.
| Data Group Element | Description | FMS Legacy Item String | Native Data Group | Native Data Group Element |
|---|---|---|---|---|
| cfg00001 | Calc Method Primary | eGMR_CFG_CALC_METHOD_PRIMARY | MetCfg "Meter Config Parameters" | CalcMeth |
| cfg00002 | Calc Method Primary Version | eGMR_CFG_CALC_METHOD_PRIMARY_VERSION | MetCfg "Meter Config Parameters" | CalcMeth |
| cfg00003 | Calc Method SuperComp | eGMR_CFG_CALC_METHOD_SUPERCOMP | N/A | N/A |
| cfg00004 | Calc Method SuperComp Version | eGMR_CFG_CALC_METHOD_SUPERCOMP_VERSION | N/A | N/A |
| cfg00005 | Pipe Diameter | eGMR_CFG_INSIDE_PIPE_DIAMETER | LiqMeter "Liquid Meter Parameters" MetCfg "Meter Config Parameters" |
PipeDia (for LiqMeter "Liquid Meter Parameters") PIPDIA (for MetCfg "Meter Config Parameters") |
| cfg00006 | Orifice Diameter | eGMR_CFG_ORIFICE_DIAMETER | LiqMeter "Liquid Meter Parameters" MetCfg "Meter Config Parameters" |
OriDia (for LiqMeter "Liquid Meter Parameters") ORFDIA (for MetCfg "Meter Config Parameters") |
| cfg00008 | BTU Content | eGMR_CFG_BTU_CONTENT | MetCfg "Meter Config Parameters" | GASHV |
| cfg00010 | Specific Gravity Value | eGMR_CFG_SPECIFIC_GRAVITY | MetCfg "Meter Config Parameters" | SPGR |
| cfg00011 | Contract Pressure | eGMR_CFG_CONTRACT_PRESSURE | LiqMeter "Liquid Meter Parameters" MetCfg "Meter Config Parameters" |
BasPrs (for LiqMeter "Liquid Meter Parameters") PBASE (for MetCfg "Meter Config Parameters") |
| cfg00013 | Contract Temperature | eGMR_CFG_CONTRACT_TEMPERATURE | LiqMeter "Liquid Meter Parameters" MetCfg "Meter Config Parameters" |
BtmpOp (for LiqMeter "Liquid Meter Parameters") TBASE (for MetCfg "Meter Config Parameters") |
| cfg00015 | % Methane | eGMR_CFG_PERCENTAGE_OF_METHANE | MetCfg "Meter Config Parameters" | METHAN |
| cfg00016 | % Nitrogen | eGMR_CFG_PERCENTAGE_OF_NITROGEN | MetCfg "Meter Config Parameters" | NITROG |
| cfg00017 | % Carbon Dioxide | eGMR_CFG_PERCENTAGE_OF_CARBON_DIOXIDE | MetCfg "Meter Config Parameters" | CARBDI |
| cfg00018 | % Ethane | eGMR_CFG_PERCENTAGE_OF_ETHANE | MetCfg "Meter Config Parameters" | ETHANE |
| cfg00019 | % Propane | eGMR_CFG_PERCENTAGE_OF_PROPANE | MetCfg "Meter Config Parameters" | PROPAN |
| cfg00020 | % Water | eGMR_CFG_WATER | MetCfg "Meter Config Parameters" | WATER |
| cfg00021 | % Hydrogen Sulfide | eGMR_CFG_PERCENTAGE_OF_HYDROGEN_SULFIDE | MetCfg "Meter Config Parameters" | HYDSUL |
| cfg00022 | % Hydrogen | eGMR_CFG_PERCENTAGE_OF_HYDROGEN | MetCfg "Meter Config Parameters" | HYDROG |
| cfg00023 | % Carbon Monoxide | eGMR_CFG_PERCENTAGE_OF_CARBON_MONOXIDE | MetCfg "Meter Config Parameters" | CARBMO |
| cfg00024 | % Oxygen | eGMR_CFG_PERCENTAGE_OF_OXYGEN | MetCfg "Meter Config Parameters" | OXYGEN |
| cfg00025 | % Iso-Butane | eGMR_CFG_PERCENTAGE_OF_ISOBUTANE | MetCfg "Meter Config Parameters" | IBUTAN |
| cfg00026 | % Normal Butane | eGMR_CFG_PERCENTAGE_OF_N_BUTANE | MetCfg "Meter Config Parameters" | NBUTAN |
| cfg00027 | % Iso-Pentane | eGMR_CFG_PERCENTAGE_OF_ISOPENTANE | MetCfg "Meter Config Parameters" | IPENTA |
| cfg00028 | % Normal Pentane | eGMR_CFG_PERCENTAGE_OF_N_PENTANE | MetCfg "Meter Config Parameters" | NPENTA |
| cfg00029 | % Normal Hexane | eGMR_CFG_PERCENTAGE_OF_N_HEXANE | MetCfg "Meter Config Parameters" | NHEXAN |
| cfg00030 | % Normal Heptane | eGMR_CFG_PERCENTAGE_OF_N_HEPTANE | MetCfg "Meter Config Parameters" | NHEPTA |
| cfg00031 | % Normal Octane | eGMR_CFG_PERCENTAGE_OF_N_OCTANE | MetCfg "Meter Config Parameters" | NOCTAN |
| cfg00032 | % Normal Nonane | eGMR_CFG_PERCENTAGE_OF_N_NONANE | MetCfg "Meter Config Parameters" | NNONAN |
| cfg00033 | % Normal Decane | eGMR_CFG_PERCENTAGE_OF_N_DECANE | MetCfg "Meter Config Parameters" | NDECAN |
| cfg00034 | % Helium | eGMR_CFG_PERCENTAGE_OF_HELIUM | MetCfg "Meter Config Parameters" | HELIUM |
| cfg00035 | % Argon | eGMR_CFG_PERCENTAGE_OF_ARGON | MetCfg107 "Meter Config Params (Extra 107)" | ARGMP |
| cfg00058 | Low Flow Cutoff | eGMR_CFG_LOW_FLOW_CUTOFF_SETPOINT | LiqMeter "Liquid Meter Parameters" | LoFlCo+ NoFlTm |
| cfg00060 | Atmospheric Pressure | eGMR_CFG_ATMOSPHERIC_PRESSURE | LiqMeter "Liquid Meter Parameters" MetCfg "Meter Config Parameters" |
AtmPrs (for LiqMeter "Liquid Meter Parameters") ATMPRS (for MetCfg "Meter Config Parameters") |
| cfg00062 | Viscosity | eGMR_CFG_VISCOSITY | LiqMeter "Liquid Meter Parameters" MetCfg "Meter Config Parameters" |
UViscos (for LiqMeter "Liquid Meter Parameters") VISCOS (for MetCfg "Meter Config Parameters") |
| cfg00063 | Orifice Expansion Factor Value | eGMR_CFG_ORIFICE_EXPANSION_FACTOR | LiqMeter "Liquid Meter Parameters" | Y1 |
| cfg00065 | Meter Correction Factor | eGMR_CFG_METER_CORRECTION_FACTOR | LiqMeter "Liquid Meter Parameters" | MFact |
| cfg00066 | Ratio of Specific Heats | eGMR_CFG_RATIO_OF_SPECIFIC_HEATS | MetCfg "Meter Config Parameters" | SPHTRA |
| cfg00104 | Orifice Plate Material | eGMR_CFG_ORIFICE_PLATE_MATERIAL | LiqMeter "Liquid Meter Parameters" MetCfg "Meter Config Parameters" |
OrfMat (for LiqMeter "Liquid Meter Parameters") ORMAT(for MetCfg "Meter Config Parameters") |
| cfg00105 | Pipe Material | eGMR_CFG_PIPE_MATERIAL | LiqMeter "Liquid Meter Parameters" MetCfg "Meter Config Parameters" |
PipeMat (for LiqMeter "Liquid Meter Parameters") PIPMAT (for MetCfg "Meter Config Parameters") |
| cfg00107 | SP Tap Location | eGMR_CFG_SP_TAP_LOCATION | LiqMeter "Liquid Meter Parameters" | CfgSta |
| cfg00108 | Orifice Diameter Measured Temp | eGMR_CFG_ORIFICE_DIAMETER_MEASURE_TEMP | LiqMeter "Liquid Meter Parameters" MetCfg "Meter Config Parameters" |
OrfTmp (for LiqMeter "Liquid Meter Parameters") TMEAS (for MetCfg "Meter Config Parameters") |
| cfg00116 | Pipe Diameter Measure Temperature | eGMR_CFG_INSIDE_PIPE_DIAMETER_MEASURE_TEMP | LiqMeter "Liquid Meter Parameters" MetCfg "Meter Config Parameters" |
PRrefTmp (for LiqMeter "Liquid Meter Parameters") PIPTMP (for MetCfg "Meter Config Parameters") |
| cfg00117 | Latitude | eGMR_CFG_LATITUDE | MetCfg "Meter Config Parameters" | LATUDE |
| cfg00118 | Elevation | eGMR_CFG_ELEVATION | LiqMeter "Liquid Meter Parameters" MetCfg "Meter Config Parameters" |
Elev (for LiqMeter "Liquid Meter Parameters") ELEVAT (for MetCfg "Meter Config Parameters") |
| cfg00119 | Contract Hour | eGMR_CFG_CONTRACT_HOUR | MetCfg "Meter Config Parameters" | CTHOUR |
| cfg00120 | Line Pressure Sensor Type | eGMR_CFG_LINE_PRESSURE_SENSOR_TYPE | LiqMeter "Liquid Meter Parameters" | CfgSta |
| cfg00127 | Meter ID | eGMR_CFG_METER_ID | LiqMeter "Liquid Meter Parameters" MetCfg "Meter Config Parameters" |
TAG |
| cfg00143 | Meter Serial Number | eGMR_CFG_METER_SERIAL_NUMBER | LiqMeter "Liquid Meter Parameters" | Desc |
| cfg00186 | Pulses/MCF | eGMR_CFG_PULSES_PER_SCF | LiqMeter "Liquid Meter Parameters" | KFact |
| cfg00190 | Gravity Accel Correction Value | eGMR_CFG_GRAVITY_ACCEL_CORRECTION | MetCfg "Meter Config Parameters" | GRAVIT |
| cfg00193 | Stacked DP | eGMR_CFG_STACKED_DP | MetCfg "Meter Config Parameters" | STDPEN |
| cfg00194 | Stacked DP Low Setpt | eGMR_CFG_STACKED_DP_LOW_SETPT | MetCfg "Meter Config Parameters" | LODPSP |
| cfg00195 | Stacked DP High Setpt | eGMR_CFG_STACKED_DP_HIGH_SETPT | MetCfg "Meter Config Parameters" | HIDPSP |
| cfg00222 | Water content | eGMR_CFG_WATER_CONTENT | LiqMeter "Liquid Meter Parameters" | SWVal |
| cfg00232 | Product Index | eGMR_CFG_PRODUCT_INDEX | LiqMeter "Liquid Meter Parameters" | Prodct |


