FMS Configuration Data Group Mapping for Gas Meters
The following table aligns "FMS Configuration" data items for gas meters with the Emerson ROCPlus data groups and elements they map to.
Note: Native data group references to "Station Parameters" in the following table apply to either the data group "Station Parameters" or the data groups "Station Parameters (1 of 2)" and "Station Parameters (2 of 2)."
For more information, see EFM Data Items.
| Data Group Element | Description | FMS Item String | Native Data Group | Native Data Group Element |
|---|---|---|---|---|
| cfg001 | Meter Type | eFMS_CFG_METER_TYPE | Set in Device Editor | N/A |
| cfg002 | Primary Calc Method | eFMS_CFG_CALC_METHOD_PRIMARY | Station Parameters | CalcStan |
| cfg003 | Compressibility Calc Method | eFMS_CFG_CALC_METHOD_FPV | Station Parameters | CompCalc |
| cfg007 | Meter ID | eFMS_CFG_METER_ID | (Orifice or Turbine) Meter Run Configuration | Tag |
| cfg008 | Meter Description | eFMS_CFG_METER_DESC | (Orifice or Turbine) Meter Run Configuration | PntDesc |
| cfg009 | Contract Hour | eFMS_CFG_CONTRACT_HOUR | Liquid Preferences for a liquid meter with firmware v1.03 or later; History Segment 0 Configuration for a liquid meter with firmware version less than v1.03; History Segment Configuration for all other ROCPlus models, meter types, and firmware combinations. |
CntcfH for a liquid meter with firmware v1.3 or later. ContHour for all other ROCPlus models, meter types, and firmware combinations. |
| cfg010 | Base Pressure | eFMS_CFG_BASE_PRESSURE | Station Parameters | BCPress |
| cfg011 | Base Temperature | eFMS_CFG_BASE_TEMPERATURE | Station Parameters | BCTemp |
| cfg012 | Meter Tube Inside Diameter | eFMS_CFG_METER_TUBE_INSIDE_DIAMETER | Orifice Meter Run Configuration | PipeDiam |
| cfg013 | Meter Tube Reference Temperature | eFMS_CFG_METER_TUBE_REF_TEMP | Orifice Meter Run Configuration | PipeTemp |
| cfg014 | Meter Tube Material | eFMS_CFG_METER_TUBE_MATERIAL | Orifice Meter Run Configuration | PipeMat |
| cfg015 | Orifice Plate Bore Size | eFMS_CFG_ORIFICE_PLATE_BORE_SIZE | Orifice Meter Run Configuration | OrfDiam |
| cfg016 | Orifice Plate Reference Temperature | eFMS_CFG_ORIFICE_PLATE_REF_TEMP | Orifice Meter Run Configuration | OrfTemp |
| cfg017 | Orifice Plate Material | eFMS_CFG_ORIFICE_PLATE_MATERIAL | Orifice Meter Run Configuration | OrfMat |
| cfg021 | DP Taps Type | eFMS_CFG_DP_TAPS_TYPE | Orifice Only Fixed |
Orifice Only Fixed |
| cfg022 | SP Tap Location | eFMS_CFG_SP_TAP_LOCATION | Orifice Meter Run Configuration | SPTap |
| cfg023 | SP Sensor Type | eFMS_CFG_SP_SENSOR_TYPE | (Orifice or Turbine) Meter Run Configuration | SPUnits |
| cfg024 | Atmospheric Pressure | eFMS_CFG_ATMOSPHERIC_PRESSURE | Station Parameters | AP |
| cfg025 | Meter factor | eFMS_CFG_METER_FACTOR | (Orifice or Turbine) Meter Run Configuration | UserCor (Orifice) UserCF (Turbine) |
| cfg026 | K factor | eFMS_CFG_GAS_K_FACTOR_VOLUME (previously eFMS_CFG_K_FACTOR) |
Linear Meter Run Configuration | KFactor |
| cfg030 | Methane | eFMS_CFG_METHANE | Station Parameters | CH4 |
| cfg031 | Ethane | eFMS_CFG_ETHANE | Station Parameters | C2H6 |
| cfg032 | Propane | eFMS_CFG_PROPANE | Station Parameters | C3H8 |
| cfg033 | Isobutane | eFMS_CFG_ISOBUTANE | Station Parameters | C4H10i |
| cfg034 | n-Butane | eFMS_CFG_N_BUTANE | Station Parameters | C4H10n |
| cfg035 | Isopentane | eFMS_CFG_ISOPENTANE | Station Parameters | C5H12i |
| cfg036 | n-Pentane | eFMS_CFG_N_PENTANE | Station Parameters | C5H12n |
| cfg038 | n-Hexane | eFMS_CFG_N_HEXANE | Station Parameters | C6H14 |
| cfg039 | n-Heptane | eFMS_CFG_N_HEPTANE | Station Parameters | C7H16 |
| cfg040 | n-Octane | eFMS_CFG_N_OCTANE | Station Parameters | C8H18 |
| cfg041 | n-Nonane | eFMS_CFG_N_NONANE | Station Parameters | C9H20 |
| cfg042 | n-Decane | eFMS_CFG_N_DECANE | Station Parameters | C10H22 |
| cfg043 | Nitrogen | eFMS_CFG_NITROGEN | Station Parameters | N2 |
| cfg044 | Carbon Dioxide | eFMS_CFG_CARBON_DIOXIDE | Station Parameters | CO2 |
| cfg045 | Water | eFMS_CFG_WATER | Station Parameters | H2O |
| cfg046 | Hydrogen Sulfide | eFMS_CFG_HYDROGEN_SULFIDE | Station Parameters | H2S |
| cfg047 | Hydrogen | eFMS_CFG_HYDROGEN | Station Parameters | H2 |
| cfg048 | Carbon Monoxide | eFMS_CFG_CARBON_MONOXIDE | Station Parameters | CO |
| cfg049 | Oxygen | eFMS_CFG_OXYGEN | Station Parameters | O2 |
| cfg050 | Helium | eFMS_CFG_HELIUM | Station Parameters | He |
| cfg051 | Argon | eFMS_CFG_ARGON | Station Parameters | Ar |
| cfg055 | Heating Value - Volume | eFMS_CFG_HEATING_VALUE_VOLUME | Station Parameters | HeatVal |
| cfg057 | Heating Value Basis | eFMS_CFG_HEATING_VALUE_BASIS | Station Parameters | HeatVT |
| cfg058 | Relative Density | eFMS_CFG_RELATIVE_DENSITY | Station Parameters | SpecGr |
| cfg061 | Viscosity | eFMS_CFG_VISCOSITY | Orifice Meter Run Configuration | Viscos |
| cfg082 | Isentropic Exponent | eFMS_CFG_ISENTROPIC_EXPONENT | Orifice Meter Run Configuration | HeatRat |
| cfg086 | Elevation | eFMS_CFG_ELEVATION | Station Parameters | Elevat |
| cfg089 | Low Flow Cutoff (DP) | eFMS_CFG_LOW_FLOW_CUTOFF_DP | Orifice Meter Run Configuration | LowDPC |
| cfg90 | Low Flow Cutoff Flow Rate | eFMS_CFG_LOW_FLOW_CUTOFF_FLOW_RATE | Linear Meter Run Configuration | LFCut |
| cfg091 | No Flow Time | eFMS_CFG_LOW_FLOW_CUTOFF_PULSE_INTERVAL | Linear Meter Run Configuration | NoFloTm |
| cfg106 | DP Alarm Low | eFMS_CFG_DP_ALARM_LOW | Unexposed data group | Unexposed data group element |
| cfg107 | DP Alarm High | eFMS_CFG_DP_ALARM_HIGH | Unexposed data group | Unexposed data group element |
| cfg108 | SP Alarm Low | eFMS_CFG_SP_ALARM_LOW | Unexposed data group | Unexposed data group element |
| cfg109 | SP Alarm High | eFMS_CFG_SP_ALARM_HIGH | Unexposed data group | Unexposed data group element |
| cfg110 | Temp Alarm Low | eFMS_CFG_TEMP_ALARM_LOW | Unexposed data group | Unexposed data group element |
| cfg111 | Temp Alarm High | eFMS_CFG_TEMP_ALARM_HIGH | Unexposed data group | Unexposed data group element |
| cfg115 | DP Calibrate Low | eFMS_CFG_DP_CALIBRATE_LOW | Unexposed data group | Unexposed data group element |
| cfg116 | DP Calibrate High | eFMS_CFG_DP_CALIBRATE_HIGH | Unexposed data group | Unexposed data group element |
| cfg117 | SP Calibrate Low | eFMS_CFG_SP_CALIBRATE_LOW | Unexposed data group | Unexposed data group element |
| cfg118 | SP Calibrate High | eFMS_CFG_SP_CALIBRATE_HIGH | Unexposed data group | Unexposed data group element |
| cfg119 | Temp Calibrate Low | eFMS_CFG_TEMP_CALIBRATE_LOW | Unexposed data group | Unexposed data group element |
| cfg120 | Temp Calibrate High | eFMS_CFG_TEMP_CALIBRATE_HIGH | Unexposed data group | Unexposed data group element |
| cfg122 | Use Coriolis Pressure Effect | eFMS_CFG_USE_CORIOLIS_PRESSURE_EFFECT | Linear Meter Run Configuration | MassComp |
| cfg125 | Use Live K Factor | eFMS_CFG_USE_LIVE_K_FACTOR | Linear Meter Run Configuration | Frqncy |
| cfg126 | Use Live Meter Factor | eFMS_CFG_USE_LIVE_METER_FACTOR | Fixed | Fixed |
| cfg510 | Latitude | eFMS_CFG_LATITUDE | Station Parameters | Latitude |
| cfg513 | Sample Type | eFMS_CFG_SAMPLE_TYPE | Fixed | Fixed |
| cfg604 | Shrink Factor | eFMS_CFG_SHRINK_FACTOR | Liquid Meter Run Configuration | ShrnkgF |


