Data Items
The following data items are included with the Mercury driver templates. All data items are read-only.
Click any header to sort the table.
| Data Item | Item | Read/Write | Model EC-AT vq01 | Model ER vq02 |
|---|---|---|---|---|
| Corrected Volume | 0 | RO |
|
|
| Press Cor Volume | 1 | RO |
|
|
| Uncorrected Volume | 2 | RO |
|
|
| Cor Vol @ LO Press | 3 | RO |
|
|
| Cor Vol @ HI Temp | 4 | RO |
|
|
| Pulser A # of Pulses | 5 | RO |
|
|
| Pulser B # of Pulses | 6 | RO |
|
|
| Pulser C # of Pulses | 7 | RO |
|
|
| Gas Pressure | 8 | RO |
|
|
| Gas Pressure Maximum | 9 | RO |
|
|
| Press High Alrm Limit | 10 | RO |
|
|
| Press Low Alrm Limit | 11 | RO |
|
|
| Atmospheric Cal Ref | 12 | RO |
|
|
| Base Pressure | 13 | RO |
|
|
| Atmospheric Pressure | 14 | RO |
|
|
| Reference Press #1 | 15 | RO |
|
|
| Reference Press #2 | 16 | RO |
|
|
| Press Calibration Zero | 17 | RO |
|
|
| 1 Prev Press Cal Zero | 18 | RO |
|
|
| 2 Prev Press Cal Zero | 19 | RO |
|
|
| Press Calibration Span | 20 | RO |
|
|
| 1 Prev Press Cal Span | 21 | RO |
|
|
| 2 Prev Press Cal Span | 22 | RO |
|
|
| Min PCal Point Diff % | 23 | RO |
|
|
| Excess PCal Change % | 24 | RO |
|
|
| Transducer Range | 25 | RO |
|
|
| Gas Temperature | 26 | RO |
|
|
| Gas Temp Lo Alrm Limit | 27 | RO |
|
|
| Gas Temp Hi Alrm Limit | 28 | RO |
|
|
| Reference Temp #1 | 29 | RO |
|
|
| Reference Temp #2 | 30 | RO |
|
|
| Case Temperature | 31 | RO |
|
|
| Case Temp Maximum | 32 | RO |
|
|
| Case Temp Minimum | 33 | RO |
|
|
| Base Temperature | 34 | RO |
|
|
| Temperature Cal Zero | 35 | RO |
|
|
| 1 Prev Temp Cal Zero | 36 | RO |
|
|
| 2 Prev Temp Cal Zero | 37 | RO |
|
|
| Temperature Cal Span | 38 | RO |
|
|
| 1 Prev Temp Cal Span | 39 | RO |
|
|
| 2 Prev Temp Cal Span | 40 | RO |
|
|
| Min TCal Point Diff % | 41 | RO |
|
|
| Excess TCal Change % | 42 | RO |
|
|
| Total Correction Factor | 43 | RO |
|
|
| Press Correction Factor | 44 | RO |
|
|
| Temp Correction Factor | 45 | RO |
|
|
| Aux Correction Factor | 46 | RO |
|
|
| Unsquared Supercompress | 47 | RO |
|
|
| Battery Voltage Reading | 48 | RO |
|
|
| Batt Low Volt Limit | 49 | RO |
|
|
| Shutdown Voltage Limit | 50 | RO |
|
|
| Memory Battery Voltage | 51 | RO |
|
|
| Mem Batt LO Volt Limit | 52 | RO |
|
|
| Specific Gravity For Sp | 53 | RO |
|
|
| % N2 For Supercompress | 54 | RO |
|
|
| % CO2 For Supercompress | 55 | RO |
|
|
| Pulser A Out Scaling | 56 | RO |
|
|
| Pulser B Out Scaling | 57 | RO |
|
|
| Pulser C Out Scaling | 58 | RO |
|
|
| Battery Wakeup Cycles | 59 | RO |
|
|
| Battery Cycles Limit | 60 | RO |
|
|
| Display Test | 61 | RO |
|
|
| Corrector Serial Number | 62 | RO |
|
|
| Gas Pressure Minimum | 63 | RO |
|
|
| Gas Temperature Maximum | 64 | RO |
|
|
| Gas Temperature Minimum | 65 | RO |
|
|
| Pulser A Output Limit | 66 | RO |
|
|
| Pulser B Output Limit | 67 | RO |
|
|
| Pulser C Output Limit | 68 | RO |
|
|
| Pulser A Limit Alarm | 69 | RO |
|
|
| Pulser B Limit Alarm | 70 | RO |
|
|
| Pulser C Limit Alarm | 71 | RO |
|
|
| Alarm 1 Item # | 72 | RO |
|
|
| Alarm 2 Item # | 73 | RO |
|
|
| Alarm 3 Item # | 74 | RO |
|
|
| Mag List 2 Item 1 # | 75 | RO |
|
|
| Mag List 2 Item 2 # | 76 | RO |
|
|
| Mag List 2 Item 3 # | 77 | RO |
|
|
| Mag List 2 Item 4 # | 78 | RO |
|
|
| Mag List 2 Item 5 # | 79 | RO |
|
|
| Mag List 2 Item 6 # | 80 | RO |
|
|
| Mag List 2 Item 7 # | 81 | RO |
|
|
| Mag List 2 Item 8 # | 82 | RO |
|
|
| Mag List 2 Item 9 # | 83 | RO |
|
|
| Mag List 2 Item10 # | 84 | RO |
|
|
| Mag List 2 Item11 # | 85 | RO |
|
|
| Mag List 2 Item12 # | 86 | RO |
|
|
| Pressure Units | 87 | RO |
|
|
| Pressure Display Res | 88 | RO |
|
|
| Temperature Units | 89 | RO |
|
|
| Corr Volume Units | 90 | RO |
|
|
| Pressure Cor Vol Units | 91 | RO |
|
|
| Uncorr Volume Units | 92 | RO |
|
|
| Pulser A Out Select | 93 | RO |
|
|
| Pulser B Out Select | 94 | RO |
|
|
| Pulser C Out Select | 95 | RO |
|
|
| Corr Vol Display Res | 96 | RO |
|
|
| Uncorr Vol Display Res | 97 | RO |
|
|
| Meter Index Rate | 98 | RO |
|
|
| Battery Low Volt Alarm | 99 | RO |
|
|
| Battery Cycles Alarm | 100 | RO |
|
|
| Memory Battery Low | 101 | RO |
|
|
| Index SW#1 Fault Alarm | 102 | RO |
|
|
| Index SW#2 Fault Alarm | 103 | RO |
|
|
| A/D Fault Alarm | 104 | RO |
|
|
| Press Out-of-Range Alarm | 105 | RO |
|
|
| Temp Out-of-Range Alarm | 106 | RO |
|
|
| Tamper Detected | 107 | RO |
|
|
| Alarm Output | 108 | RO |
|
|
| Fixed Pressure Factor | 109 | RO |
|
|
| Fixed Super Factor | 110 | RO |
|
|
| Fixed Temp Factor | 111 | RO |
|
|
| Transducer Type | 112 | RO |
|
|
| High Resolution Cor Vol | 113 | RO |
|
|
| Meter Scaling | 114 | RO |
|
|
| Output Pulse Code | 115 | RO |
|
|
| Squared Supercompress | 116 | RO |
|
|
| Tag Number | 117 | RO |
|
|
| Reference Number 1 | 118 | RO |
|
|
| Reference Number 2 | 119 | RO |
|
|
| Pressure Cal Date | 120 | RO |
|
|
| Temperature Cal Date | 121 | RO |
|
|
| Firmware Version | 122 | RO |
|
|
| Audit Trail Enable | 123 | RO |
|
|
| Revolutions Per Wakeup | 124 | RO |
|
|
| Pulser Power Factor | 125 | RO |
|
|
| Instrument Baud Rate | 126 | RO |
|
|
| Mag Alarm Acknowledge | 128 | RO |
|
|
| Live Display Enable | 129 | RO |
|
|
| Mag List 1 Item 1 # | 130 | RO |
|
|
| Mag List 1 Item 2 # | 131 | RO |
|
|
| Mag List 1 Item 3 # | 132 | RO |
|
|
| Mag List 1 Item 4 # | 133 | RO |
|
|
| Mag List 1 Item 5 # | 134 | RO |
|
|
| Mag List 1 Item 6 # | 135 | RO |
|
|
| Item Number Enable | 136 | RO |
|
|
| Xducer Range | 137 | RO |
|
|
| Transducer Serial # | 138 | RO |
|
|
| Serial Link Config | 139 | RO |
|
|
| Energy | 140 | RO |
|
|
| Energy Units | 141 | RO |
|
|
| Gas Energy Value | 142 | RO |
|
|
| Pressure Low Alarm | 143 | RO |
|
|
| Temperature Low Alarm | 144 | RO |
|
|
| Pressure High Alarm | 145 | RO |
|
|
| Temperature High Alarm | 146 | RO |
|
|
| Supercompress Tbl Used | 147 | RO |
|
|
| Incremental Energy | 148 | RO |
|
|
| Event Logger Lock | 149 | RO |
|
|
| Flow Rate High Alarm | 163 | RO |
|
|
| Flow Rate High Limit | 164 | RO |
|
|
| RBX Alarm Enable | 165 | RO |
|
|
| Pressure Dead Band | 166 | RO |
|
|
| Temperature Dead Band | 167 | RO |
|
|
| Battery Dead Band | 168 | RO |
|
|
| Rate Dead Band | 169 | RO |
|
|
| Protocol Code A | 170 | RO |
|
|
| Timeout Delay 1 | 171 | RO |
|
|
| Timeout Delay 2 | 172 | RO |
|
|
| Report Trigger 9(RESET) | 173 | RO |
|
|
| Report Trigger 10(CLR) | 174 | RO |
|
|
| Report Trigger 11(SHUT) | 175 | RO |
|
|
| RBX Alarm Event | 176 | RO |
|
|
| Pulse Out Repetitions | 177 | RO |
|
|
| Previous Day Corvol | 183 | RO |
|
|
| Previous Day Uncvol | 184 | RO |
|
|
| Prev Day Avg Pressure | 185 | RO |
|
|
| Previous Day Avg Temp | 186 | RO |
|
|
| Avg Unsquared Super | 187 | RO |
|
|
| Daily Avg Unsq Super | 188 | RO |
|
|
| Prev Day Avg Unsq Super | 189 | RO |
|
|
| Daily Energy | 190 | RO |
|
|
| Previous Day Energy | 191 | RO |
|
|
| Daily Peak Flow Rate | 192 | RO |
|
|
| Daily Peak Flow Time | 193 | RO |
|
|
| Prev Day Pk Flow Rate | 194 | RO |
|
|
| Prev Day Pk Flow Time | 195 | RO |
|
|
| Event Log User ID | 196 | RO |
|
|
| Max Dial Rate | 197 | RO |
|
|
| Max Flow Rate | 198 | RO |
|
|
| Site ID Number | 200 | RO |
|
|
| Site ID Number Part 2 | 201 | RO |
|
|
| Log Interval | 202 | RO |
|
|
| Time | 203 | RO |
|
|
| Date | 204 | RO |
|
|
| Start Time | 205 | RO |
|
|
| Average Pressure | 206 | RO |
|
|
| Average Temperature | 207 | RO |
|
|
| Average Flow Rate | 208 | RO |
|
|
| Inst Flow Rate | 209 | RO |
|
|
| Peak Flow Rate | 210 | RO |
|
|
| Peak Hour Cor Vol | 211 | RO |
|
|
| Peak Hour End Time | 212 | RO |
|
|
| Peak Hour Date | 213 | RO |
|
|
| Interval HI Pressure | 214 | RO |
|
|
| Interval LO Pressure | 215 | RO |
|
|
| Interval HI Temperature | 216 | RO |
|
|
| Interval LO Temp | 217 | RO |
|
|
| Inst Dial Rate | 218 | RO |
|
|
| Peak Dial Rate | 219 | RO |
|
|
| Nominated Cor Vol | 220 | RO |
|
|
| Daily Cor Vol Alrm Lmt | 221 | RO |
|
|
| Daily Cor Vol Alarm | 222 | RO |
|
|
| Daily Cor Vol | 223 | RO |
|
|
| Daily Unc Vol | 224 | RO |
|
|
| Incremental Cor Vol | 225 | RO |
|
|
| Incremental Unc Vol | 226 | RO |
|
|
| Report Format (DCU) | 227 | RO |
|
|
| Number of Days Reported | 228 | RO |
|
|
| Optional Report Item 1 | 229 | RO |
|
|
| Optional Report Item 2 | 230 | RO |
|
|
| Optional Report Item 3 | 231 | RO |
|
|
| Optional Report Item 4 | 232 | RO |
|
|
| Optional Report Item 5 | 233 | RO |
|
|
| Optional Report Item 6 | 234 | RO |
|
|
| Report Trigger 1 (TIME) | 235 | RO |
|
|
| Report Trigger 2 (VOL ) | 236 | RO |
|
|
| Report Trigger 3 (ALRM) | 237 | RO |
|
|
| Report Trigger 4 (SER ) | 238 | RO |
|
|
| Report Trigger 5 (MAG ) | 239 | RO |
|
|
| Report Trigger 6 (CAL ) | 240 | RO |
|
|
| Report Trigger 7 (CONF) | 241 | RO |
|
|
| Report Trigger 8 (CHNG) | 242 | RO |
|
|
| Month Peak Hour Cor Vol | 243 | RO |
|
|
| Month Peak Hour Date | 244 | RO |
|
|
| Month Peak Hour Time | 245 | RO |
|
|
| Month Peak Day Cor Vol | 246 | RO |
|
|
| Month Peak Day Date | 247 | RO |
|
|
| Prev Mo Pk Hour Cor Vol | 248 | RO |
|
|
| Prev Mo Pk Hour Date | 249 | RO |
|
|
| Prev Mo Pk Hour Time | 250 | RO |
|
|
| Prev Mo Pk Day Cor Vol | 251 | RO |
|
|
| Prev Mo Pk Day Date | 252 | RO |
|
|
| Max Day Cor Vol | 253 | RO |
|
|
| Max Day Date | 254 | RO |
|
|
| Daily Average Pressure | 256 | RO |
|
|
| Daily Average Temp | 257 | RO |
|
|
| Selectble Report Item 1 | 258 | RO |
|
|
| Selectble Report Item 2 | 259 | RO |
|
|
| Selectble Report Item 3 | 260 | RO |
|
|
| Selectble Report Item 4 | 261 | RO |
|
|
| Date Format | 262 | RO |
|
|
| Maximum Flow Rate | 273 | RO |
|
|
| Maximum Flow Rate Time | 274 | RO |
|
|
| Maximum Flow Rate Date | 275 | RO |
|
|
| Maximum Flow Rate Press | 276 | RO |
|
|
| Maximum Hour Cor Vol | 277 | RO |
|
|
| Maximum Hour End Time | 278 | RO |
|
|
| Maximum Hour End Date | 279 | RO |
|
|
| Max Hour Cor Vol Press | 280 | RO |
|
|
| Maximum Dial Rate | 281 | RO |
|
|
| Maximum Dial Rate Time | 282 | RO |
|
|
| Maximum Dial Rate Date | 283 | RO |
|
|
| Maximum Dial Rate Press | 284 | RO |
|
|
| Maximum Pressure | 285 | RO |
|
|
| Maximum Pressure Time | 286 | RO |
|
|
| Maximum Pressure Date | 287 | RO |
|
|
| Max Press Flow Rate | 288 | RO |
|
|
| Minimum Pressure | 289 | RO |
|
|
| Minimum Pressure Time | 290 | RO |
|
|
| Minimum Pressure Date | 291 | RO |
|
|
| Min Press Flow Rate | 292 | RO |
|
|
| Maximum Gas Temp | 293 | RO |
|
|
| Maximum Gas Temp Time | 294 | RO |
|
|
| Maximum Gas Temp Date | 295 | RO |
|
|
| Max Gas Temp Flow Rate | 296 | RO |
|
|
| Minimum Gas Temp | 297 | RO |
|
|
| Minimum Gas Temp Time | 298 | RO |
|
|
| Minimum Gas Temp Date | 299 | RO |
|
|
| Min Gas Temp Flow Rate | 300 | RO |
|
|
| P Comp Coefficient 1 | 301 | RO |
|
|
| P Comp Coefficient 2 | 302 | RO |
|
|
| P Comp Coefficient 3 | 303 | RO |
|
|
| P Comp Coefficient 4 | 304 | RO |
|
|
| P Comp Coefficient 5 | 305 | RO |
|
|
| P Comp Coefficient 6 | 306 | RO |
|
|
| P Comp Coefficient 7 | 307 | RO |
|
|
| P Comp Coefficient 8 | 308 | RO |
|
|
| P Comp Coefficient 9 | 309 | RO |
|
|
| P Comp Coefficient 10 | 310 | RO |
|
|
| P Comp Coefficient 11 | 311 | RO |
|
|
| P Comp Coefficient 12 | 312 | RO |
|
|
| P Comp Coefficient 13 | 313 | RO |
|
|
| P Comp Coefficient 14 | 314 | RO |
|
|
| P Comp Coefficient 15 | 315 | RO |
|
|
| P Comp Coefficient 16 | 316 | RO |
|
|
| P Comp Coefficient 17 | 317 | RO |
|
|
| P Comp Coefficient 18 | 318 | RO |
|
|
| P Comp Coefficient 19 | 319 | RO |
|
|
| P Comp Coefficient 20 | 320 | RO |
|
|
| P Comp Coefficient 21 | 321 | RO |
|
|
| P Comp Coefficient 22 | 322 | RO |
|
|
| P Comp Coefficient 23 | 323 | RO |
|
|
| P Comp Coefficient 24 | 324 | RO |
|
|
| P Comp Coefficient 25 | 325 | RO |
|
|
| P Comp Coefficient 26 | 326 | RO |
|
|
| P Comp Coefficient 27 | 327 | RO |
|
|
| P Comp Coefficient 28 | 328 | RO |
|
|
| P Comp Coefficient 29 | 329 | RO |
|
|
| P Comp Coefficient 30 | 330 | RO |
|
|
| P Comp Coefficient 31 | 331 | RO |
|
|
| P Comp Coefficient 32 | 332 | RO |
|
|
| Pressure 1 | 500 | RO |
|
|
| Pressure 2 | 501 | RO |
|
|
| Temperature | 502 | RO |
|
|
| Case Temperature | 503 | RO |
|
|
| Case Temp Maximum | 504 | RO |
|
|
| Case Temp Minimum | 505 | RO |
|
|
| P1 Calibration Zero | 506 | RO |
|
|
| Prev P1 Cal Zero | 507 | RO |
|
|
| P1 Calibration Span | 508 | RO |
|
|
| Prev P1 Cal Span | 509 | RO |
|
|
| P2 Calibration Zero | 510 | RO |
|
|
| Prev P2 Cal Zero | 511 | RO |
|
|
| P2 Calibration Span | 512 | RO |
|
|
| Prev P2 Cal Span | 513 | RO |
|
|
| T Calibration Zero | 514 | RO |
|
|
| Prev T Cal Zero | 515 | RO |
|
|
| T Calibration Span | 516 | RO |
|
|
| Prev T Cal Span | 517 | RO |
|
|
| P1 Calibration Date | 518 | RO |
|
|
| P2 Calibration Date | 519 | RO |
|
|
| T Calibration Date | 520 | RO |
|
|
| Battery Voltage Reading | 521 | RO |
|
|
| Batt Low Volt Limit | 522 | RO |
|
|
| Shutdown Voltage Limit | 523 | RO |
|
|
| Memory Battery Voltage | 524 | RO |
|
|
| Mem Batt LO Volt Limit | 525 | RO |
|
|
| Battery Wake Cycles | 526 | RO |
|
|
| Battery Cycles Limit | 527 | RO |
|
|
| Mag Alarm Acknowledge | 528 | RO |
|
|
| Item Number Enable | 529 | RO |
|
|
| Disp List 1 Item 1 # | 530 | RO |
|
|
| Disp List 1 Item 2 # | 531 | RO |
|
|
| Disp List 1 Item 3 # | 532 | RO |
|
|
| Disp List 1 Item 4 # | 533 | RO |
|
|
| Disp List 1 Item 5 # | 534 | RO |
|
|
| Disp List 1 Item 6 # | 535 | RO |
|
|
| Live Display Enable | 536 | RO |
|
|
| Disp List 2 Item 1 # | 537 | RO |
|
|
| Disp List 2 Item 2 # | 538 | RO |
|
|
| Disp List 2 Item 3 # | 539 | RO |
|
|
| Disp List 2 Item 4 # | 540 | RO |
|
|
| Disp List 2 Item 5 # | 541 | RO |
|
|
| Disp List 2 Item 6 # | 542 | RO |
|
|
| Disp List 2 Item 7 # | 543 | RO |
|
|
| Disp List 2 Item 8 # | 544 | RO |
|
|
| Disp List 2 Item 9 # | 545 | RO |
|
|
| Disp List 2 Item10 # | 546 | RO |
|
|
| Disp List 2 Item11 # | 547 | RO |
|
|
| Disp List 2 Item12 # | 548 | RO |
|
|
| Pressure 1 Units | 549 | RO |
|
|
| Pressure 2 Units | 550 | RO |
|
|
| Temperature Units | 551 | RO |
|
|
| Press Disp Resolution | 552 | RO |
|
|
| P1 High Alarm Limit | 553 | RO |
|
|
| P1 Low Alarm Limit | 554 | RO |
|
|
| P2 High Alarm Limit | 555 | RO |
|
|
| P2 Low Alarm Limit | 556 | RO |
|
|
| T High Alarm Limit | 557 | RO |
|
|
| T Low Alarm Limit | 558 | RO |
|
|
| P1 High Limit Alarm | 559 | RO |
|
|
| P1 Low Limit Alarm | 560 | RO |
|
|
| P2 High Limit Alarm | 561 | RO |
|
|
| P2 Low Limit Alarm | 562 | RO |
|
|
| T High Limit Alarm | 563 | RO |
|
|
| T Low Limit Alarm | 564 | RO |
|
|
| Battery Low Volt Alarm | 565 | RO |
|
|
| Battery Cycles Alarm | 566 | RO |
|
|
| Mem Battery Low Alarm | 567 | RO |
|
|
| Alarm Output | 568 | RO |
|
|
| Transducer Type | 569 | RO |
|
|
| P1 Transducer Range | 570 | RO |
|
|
| P2 Transducer Range | 571 | RO |
|
|
| P1 Pressure Range | 572 | RO |
|
|
| P2 Pressure Range | 573 | RO |
|
|
| P1 Transducer Serial # | 574 | RO |
|
|
| P2 Transducer Serial # | 575 | RO |
|
|
| Recorder Configuration | 576 | RO |
|
|
| Recorder Serial Number | 577 | RO |
|
|
| Firmware Version | 578 | RO |
|
|
| Site ID Number | 580 | RO |
|
|
| Site ID Number Part 2 | 581 | RO |
|
|
| Time | 582 | RO |
|
|
| Date | 583 | RO |
|
|
| Date Format | 584 | RO |
|
|
| Log Interval | 585 | RO |
|
|
| Sample Interval | 586 | RO |
|
|
| Start Time | 587 | RO |
|
|
| Instrument Baud Rate | 588 | RO |
|
|
| Report Item # 1 | 589 | RO |
|
|
| Report Item # 2 | 590 | RO |
|
|
| Report Item # 3 | 591 | RO |
|
|
| Report Item # 4 | 592 | RO |
|
|
| Report Item # 5 | 593 | RO |
|
|
| Report Item # 6 | 594 | RO |
|
|
| Report Item # 7 | 595 | RO |
|
|
| Report Item # 8 | 596 | RO |
|
|
| Report Item # 9 | 597 | RO |
|
|
| Report Item #10 | 598 | RO |
|
|
| TIME Trigger Enable | 599 | RO |
|
|
| FCAL Trigger Enable | 600 | RO |
|
|
| ALARM Trigger Enable | 601 | RO |
|
|
| SERIAL Trigger Enable | 602 | RO |
|
|
| MAG Trigger Enable | 603 | RO |
|
|
| CHANGE Trigger Enable | 604 | RO |
|
|
| P1 Coefficient 1 | 605 | RO |
|
|
| P1 Coefficient 2 | 606 | RO |
|
|
| P1 Coefficient 3 | 607 | RO |
|
|
| P1 Coefficient 4 | 608 | RO |
|
|
| P1 Coefficient 5 | 609 | RO |
|
|
| P1 Coefficient 6 | 610 | RO |
|
|
| P1 Coefficient 7 | 611 | RO |
|
|
| P1 Coefficient 8 | 612 | RO |
|
|
| P1 Coefficient 9 | 613 | RO |
|
|
| P1 Coefficient 10 | 614 | RO |
|
|
| P1 Coefficient 11 | 615 | RO |
|
|
| P1 Coefficient 12 | 616 | RO |
|
|
| P1 Coefficient 13 | 617 | RO |
|
|
| P2 Coefficient 1 | 618 | RO |
|
|
| P2 Coefficient 2 | 619 | RO |
|
|
| P2 Coefficient 3 | 620 | RO |
|
|
| P2 Coefficient 4 | 621 | RO |
|
|
| P2 Coefficient 5 | 622 | RO |
|
|
| P2 Coefficient 6 | 623 | RO |
|
|
| P2 Coefficient 7 | 624 | RO |
|
|
| P2 Coefficient 8 | 625 | RO |
|
|
| P2 Coefficient 9 | 626 | RO |
|
|
| P2 Coefficient 10 | 627 | RO |
|
|
| P2 Coefficient 11 | 628 | RO |
|
|
| P2 Coefficient 12 | 629 | RO |
|
|
| P2 Coefficient 13 | 630 | RO |
|
|
| P1 Maximum | 631 | RO |
|
|
| P1 Minimum | 632 | RO |
|
|
| P2 Maximum | 633 | RO |
|
|
| P2 Minimum | 634 | RO |
|
|
| T Maximum | 635 | RO |
|
|
| T Minimum | 636 | RO |
|
|
| P1 Maximum Time | 637 | RO |
|
|
| P1 Maximum Date | 638 | RO |
|
|
| P1 Minimum Time | 639 | RO |
|
|
| P1 Minimum Date | 640 | RO |
|
|
| P2 Maximum Time | 641 | RO |
|
|
| P2 Maximum Date | 642 | RO |
|
|
| P2 Minimum Time | 643 | RO |
|
|
| P2 Minimum Date | 644 | RO |
|
|
| T Maximum Time | 645 | RO |
|
|
| T Maximum Date | 646 | RO |
|
|
| T Minimum Time | 647 | RO |
|
|
| T Minimum Date | 648 | RO |
|
|
| P1 Int Average | 649 | RO |
|
|
| P1 Int High | 650 | RO |
|
|
| P1 Int Low | 651 | RO |
|
|
| P2 Int Average | 652 | RO |
|
|
| P2 Int High | 653 | RO |
|
|
| P2 Int Low | 654 | RO |
|
|
| T Int Average | 655 | RO |
|
|
| T Int High | 656 | RO |
|
|
| T Int Low | 657 | RO |
|
|
| P1 Int High Time | 658 | RO |
|
|
| P1 Int High Date | 659 | RO |
|
|
| P1 Int Low Time | 660 | RO |
|
|
| P1 Int Low Date | 661 | RO |
|
|
| P2 Int High Time | 662 | RO |
|
|
| P2 Int High Date | 663 | RO |
|
|
| P2 Int Low Time | 664 | RO |
|
|
| P2 Int Low Date | 665 | RO |
|
|
| T Int High Time | 666 | RO |
|
|
| T Int High Date | 667 | RO |
|
|
| T Int Low Time | 668 | RO |
|
|
| T Int Low Date | 669 | RO |
|
|
| P1 Curr Day Average | 670 | RO |
|
|
| P1 Curr Day High | 671 | RO |
|
|
| P1 Curr Day Low | 672 | RO |
|
|
| P2 Curr Day Average | 673 | RO |
|
|
| P2 Curr Day High | 674 | RO |
|
|
| P2 Curr Day Low | 675 | RO |
|
|
| T Curr Day Average | 676 | RO |
|
|
| T Curr Day High | 677 | RO |
|
|
| T Curr Day Low | 678 | RO |
|
|
| P1 Curr Day High Time | 679 | RO |
|
|
| P1 Curr Day High Date | 680 | RO |
|
|
| P1 Curr Day Low Time | 681 | RO |
|
|
| P1 Curr Day Low Date | 682 | RO |
|
|
| P2 Curr Day High Time | 683 | RO |
|
|
| P2 Curr Day High Date | 684 | RO |
|
|
| P2 Curr Day Low Time | 685 | RO |
|
|
| P2 Curr Day Low Date | 686 | RO |
|
|
| T Curr Day High Time | 687 | RO |
|
|
| T Curr Day High Date | 688 | RO |
|
|
| T Curr Day Low Time | 689 | RO |
|
|
| T Curr Day Low Date | 690 | RO |
|
|
| P1 Prev Day Average | 691 | RO |
|
|
| P1 Prev Day High | 692 | RO |
|
|
| P1 Prev Day Low | 693 | RO |
|
|
| P2 Prev Day Average | 694 | RO |
|
|
| P2 Prev Day High | 695 | RO |
|
|
| P2 Prev Day Low | 696 | RO |
|
|
| T Prev Day Average | 697 | RO |
|
|
| T Prev Day High | 698 | RO |
|
|
| T Prev Day Low | 699 | RO |
|
|
| P1 Prev Day High Time | 700 | RO |
|
|
| P1 Prev Day High Date | 701 | RO |
|
|
| P1 Prev Day Low Time | 702 | RO |
|
|
| P1 Prev Day Low Date | 703 | RO |
|
|
| P2 Prev Day High Time | 704 | RO |
|
|
| P2 Prev Day High Date | 705 | RO |
|
|
| P2 Prev Day Low Time | 706 | RO |
|
|
| P2 Prev Day Low Date | 707 | RO |
|
|
| T Prev Day High Time | 708 | RO |
|
|
| T Prev Day High Date | 709 | RO |
|
|
| T Prev Day Low Time | 710 | RO |
|
|
| T Prev Day Low Date | 711 | RO |
|
|
| P1 Curr Mon Average | 712 | RO |
|
|
| P1 Curr Mon High | 713 | RO |
|
|
| P1 Curr Mon Low | 714 | RO |
|
|
| P2 Curr Mon Average | 715 | RO |
|
|
| P2 Curr Mon High | 716 | RO |
|
|
| P2 Curr Mon Low | 717 | RO |
|
|
| T Curr Mon Average | 718 | RO |
|
|
| T Curr Mon High | 719 | RO |
|
|
| T Curr Mon Low | 720 | RO |
|
|
| P1 Curr Mon High Time | 721 | RO |
|
|
| P1 Curr Mon High Date | 722 | RO |
|
|
| P1 Curr Mon Low Time | 723 | RO |
|
|
| P1 Curr Mon Low Date | 724 | RO |
|
|
| P2 Curr Mon High Time | 725 | RO |
|
|
| P2 Curr Mon High Date | 726 | RO |
|
|
| P2 Curr Mon Low Time | 727 | RO |
|
|
| P2 Curr Mon Low Date | 728 | RO |
|
|
| T Curr Mon High Time | 729 | RO |
|
|
| T Curr Mon High Date | 730 | RO |
|
|
| T Curr Mon Low Time | 731 | RO |
|
|
| T Curr Mon Low Date | 732 | RO |
|
|
| P1 Prev Mon Average | 733 | RO |
|
|
| P1 Prev Mon High | 734 | RO |
|
|
| P1 Prev Mon Low | 735 | RO |
|
|
| P2 Prev Mon Average | 736 | RO |
|
|
| P2 Prev Mon High | 737 | RO |
|
|
| P2 Prev Mon Low | 738 | RO |
|
|
| T Prev Mon Average | 739 | RO |
|
|
| T Prev Mon High | 740 | RO |
|
|
| T Prev Mon Low | 741 | RO |
|
|
| P1 Prev Mon High Time | 742 | RO |
|
|
| P1 Prev Mon High Date | 743 | RO |
|
|
| P1 Prev Mon Low Time | 744 | RO |
|
|
| P1 Prev Mon Low Date | 745 | RO |
|
|
| P2 Prev Mon High Time | 746 | RO |
|
|
| P2 Prev Mon High Date | 747 | RO |
|
|
| P2 Prev Mon Low Time | 748 | RO |
|
|
| P2 Prev Mon Low Date | 749 | RO |
|
|
| T Prev Mon High Time | 750 | RO |
|
|
| T Prev Mon High Date | 751 | RO |
|
|
| T Prev Mon Low Time | 752 | RO |
|
|
| T Prev Mon Low Date | 753 | RO |
|
|
| Sol ON Time 1 (L-H) | 754 | RO |
|
|
| Sol OFF Time 1 (H-L) | 755 | RO |
|
|
| Sol ON Time 2 (L-H) | 756 | RO |
|
|
| Sol OFF Time 2 (H-L) | 757 | RO |
|
|
| Solenoid ON Temp (L-H) | 758 | RO |
|
|
| Solenoid OFF Temp (H-L) | 759 | RO |
|
|
| Solenoid Enable | 760 | RO |
|
|
| Sol State (ACTIVE=Hi P) | 761 | RO |
|
|
