Enumeration Attributes
The following tables list all CygNet enumeration attribute strings and their associated numeric values. These represent the core CygNet key data items used throughout the product.
Browse by letter: [A] [B] [C] [D] [E] [F] [G] [H] [I] [K] [L] [M] [N] [P] [Q] [R] [S] [T] [U] [V]
Click any header to sort the table.
| Member Name | Description | Enumeration String | Value | Category | Note |
|---|---|---|---|---|---|
| ActiveStatus | Active Status | activestatus | 10132 | Point: General | |
| AlarmAcknowledgmentStatus | Alarm Acknowledgment Status | alarmack | 10005 | Current Values | |
| AlarmCategory | Alarm Category | alarmcategory | 10412 | Point: Alarm | |
| AlarmCategoryDescription | Alarm Category Description | alarmcategory_desc | 10580 | Point: Alarm | |
| AlarmConditionBackgroundColor | Alarm Condition Background Color | alarmconditionbackgroundcolor | 10907 | Current Values | |
| AlarmConditionBlinkMethod | Alarm Condition Blink Method | alarmconditionblinkmethod | 10908 | Current Values | |
| AlarmConditionDescription | Alarm Condition Description | alarmconditiondescription | 10902 | Current Values | |
| AlarmConditionForegroundColor | Alarm Condition Foreground Color | alarmconditionforegroundcolor | 10906 | Current Values | |
| AlarmConditionName | Alarm Condition Name | alarmconditionname | 10901 | Current Values | |
| AlarmConditionSingleColor | Alarm Condition Single Color | alarmconditionsinglecolor | 10905 | Current Values | |
| AlarmConditionToken | Alarm Condition Token | alarmconditiontoken | 10900 | Current Values | |
| AlarmDeadband | Alarm Deadband | alarmdeadband | 10043 | Point: Alarm | |
| AlarmPriority | Alarm Priority | alarmpriority | 10110 | Point: Alarm (Scheme 0) | |
| AlarmPriorityCategory | Alarm Priority Category Category | alarmprioritycat | 10700 | Current Values | |
| AlarmPriorityCategoryDescription | Alarm Priority Category Description | alarmprioritycategorydesc | 10803 | Current Values | |
| AlarmRecordVersion | Alarm Record Version | alarmrecversion | 10750 | Current Values | |
| AlarmReportingDelay | Report Alarm Delay | reportalarmdelay | 10111 | Point: Alarm | |
| AllowedUpdates | Allowed Updates | allowedupdates | 10407 | Point: General | |
| AllowedUpdatesDescription | Allowed Updates Description | allowedupdates_desc | 10581 | Point: General | |
| AlternateUnits | Alternate Units | altunits | 10138 | Point: General | |
| AlternateValue | Alternate Value | altvalue | 10134 | Current Values | |
| AnyConfigBitEnabled | Is Any Config Bit Enabled | anycfgbitenabled | 10413 | Point: Alarm | |
| AnyConfigBitHasGNSId | Does Any Config Bit have a GNS ID | anycfgbithasgnsid | 10416 | Point: Alarm | |
| AnyConfigBitHasReportingDelay | Does Any Config Bit have Rptg Delay | anycfgbithasrptdly | 10417 | Point: Alarm | |
| AnyConfigBitReportingCAS | Is Any Config Bit Reporting to CAS | anycfgbitrptgcas | 10414 | Point: Alarm | |
| AnyConfigBitReportingGNS | Is Any Config Bit Reporting to GNS | anycfgbitrptggns | 10415 | Point: Alarm | |
| AnyUserFlag | Any User Flag | anyuserflag | 10549 | Point: Application | |
| AnyVerifiedFlag | Any Verified Flag Set | anyverifiedflag | 10541 | Point: Application | |
| BaseStatus | Status | status | 10003 | Current Values | |
| Comment | Comment | comment | 10020 | Point: General | |
| CompressionDeviation | Compression Deviation | compressiondeviation | 10571 | Point: History | Alias for historydeadband |
| CompressionType | Compression Type | compressiontype | 10564 | Point: History | |
| ConfigBit01AlarmPriority | Configurable Bit 01 Alarm Priority | alarm01priority | 10523 | Point: Alarm | |
| ConfigBit01CalculationParameter1 | Configurable Bit 01 Calculation Parameter 1 | cfgbit01calcparm1 | 10433 | Point: Alarm | |
| ConfigBit01CalculationParameter2 | Configurable Bit 01 Calculation Parameter 2 | cfgbit01calcparm2 | 10448 | Point: Alarm | |
| ConfigBit01Enabled | Configurable Bit 01 Enabled | cfgbit01enabled | 10418 | Point: Alarm | |
| ConfigBit01GNSId | Configurable Bit 01 GNS ID | cfgbit01gnsid | 10493 | Point: Alarm | |
| ConfigBit01ReportCAS | Configurable Bit 01 Report CAS | cfgbit01reportcas | 10463 | Point: Alarm | |
| ConfigBit01ReportGNS | Configurable Bit 01 Report GNS | cfgbit01reportgns | 10478 | Point: Alarm | |
| ConfigBit01ReportingDelay | Configurable Bit 01 Reporting Delay | cfgbit01rptdelay | 10508 | Point: Alarm | |
| ConfigBit02AlarmPriority | Configurable Bit 02 Alarm Priority | alarm02priority | 10524 | Point: Alarm | |
| ConfigBit02CalculationParameter1 | Configurable Bit 02 Calculation Parameter 1 | cfgbit02calcparm1 | 10434 | Point: Alarm | |
| ConfigBit02CalculationParameter2 | Configurable Bit 02 Calculation Parameter 2 | cfgbit02calcparm2 | 10449 | Point: Alarm | |
| ConfigBit02Enabled | Configurable Bit 02 Enabled | cfgbit02enabled | 10419 | Point: Alarm | |
| ConfigBit02GNSId | Configurable Bit 02 GNS ID | cfgbit02gnsid | 10494 | Point: Alarm | |
| ConfigBit02ReportCAS | Configurable Bit 02 Report CAS | cfgbit02reportcas | 10464 | Point: Alarm | |
| ConfigBit02ReportGNS | Configurable Bit 02 Report GNS | cfgbit02reportgns | 10479 | Point: Alarm | |
| ConfigBit02ReportingDelay | Configurable Bit 02 Reporting Delay | cfgbit02rptdelay | 10509 | Point: Alarm | |
| ConfigBit03AlarmPriority | Configurable Bit 03 Alarm Priority | alarm03priority | 10525 | Point: Alarm | |
| ConfigBit03CalculationParameter1 | Configurable Bit 03 Calculation Parameter 1 | cfgbit03calcparm1 | 10435 | Point: Alarm | |
| ConfigBit03CalculationParameter2 | Configurable Bit 03 Calculation Parameter 2 | cfgbit03calcparm2 | 10450 | Point: Alarm | |
| ConfigBit03Enabled | Configurable Bit 03 Enabled | cfgbit03enabled | 10420 | Point: Alarm | |
| ConfigBit03GNSId | Configurable Bit 03GNS ID | cfgbit03gnsid | 10495 | Point: Alarm | |
| ConfigBit03ReportCAS | Configurable Bit 03 Report CAS | cfgbit03reportcas | 10465 | Point: Alarm | |
| ConfigBit03ReportGNS | Configurable Bit 03 Report GNS | cfgbit03reportgns | 10480 | Point: Alarm | |
| ConfigBit03ReportingDelay | Configurable Bit 03 Reporting Delay | cfgbit03rptdelay | 10510 | Point: Alarm | |
| ConfigBit04AlarmPriority | Configurable Bit 04 Alarm Priority | alarm04priority | 10526 | Point: Alarm | |
| ConfigBit04CalculationParameter1 | Configurable Bit 04 Calculation Parameter 1 | cfgbit04calcparm1 | 10436 | Point: Alarm | |
| ConfigBit04CalculationParameter2 | Configurable Bit 04 Calculation Parameter 2 | cfgbit04calcparm2 | 10451 | Point: Alarm | |
| ConfigBit04Enabled | Configurable Bit 04 Enabled | cfgbit04enabled | 10421 | Point: Alarm | |
| ConfigBit04GNSId | Configurable Bit 04 GNS ID | cfgbit04gnsid | 10496 | Point: Alarm | |
| ConfigBit04ReportCAS | Configurable Bit 04 Report CAS | cfgbit04reportcas | 10466 | Point: Alarm | |
| ConfigBit04ReportGNS | Configurable Bit 04 Report GNS | cfgbit04reportgns | 10481 | Point: Alarm | |
| ConfigBit04ReportingDelay | Configurable Bit 04 Reporting Delay | cfgbit04rptdelay | 10511 | Point: Alarm | |
| ConfigBit05AlarmPriority | Configurable Bit 05 Alarm Priority | alarm05priority | 10527 | Point: Alarm | |
| ConfigBit05CalculationParameter1 | Configurable Bit 05 Calculation Parameter 1 | cfgbit05calcparm1 | 10437 | Point: Alarm | |
| ConfigBit05CalculationParameter2 | Configurable Bit 05 Calculation Parameter 2 | cfgbit05calcparm2 | 10452 | Point: Alarm | |
| ConfigBit05Enabled | Configurable Bit 05 Enabled | cfgbit05enabled | 10422 | Point: Alarm | |
| ConfigBit05GNSId | Configurable Bit 05 GNS ID | cfgbit05gnsid | 10497 | Point: Alarm | |
| ConfigBit05ReportCAS | Configurable Bit 05 Report CAS | cfgbit05reportcas | 10467 | Point: Alarm | |
| ConfigBit05ReportGNS | Configurable Bit 05 Report GNS | cfgbit05reportgns | 10482 | Point: Alarm | |
| ConfigBit05ReportingDelay | Configurable Bit 05 Reporting Delay | cfgbit05rptdelay | 10512 | Point: Alarm | |
| ConfigBit06AlarmPriority | Configurable Bit 06 Alarm Priority | alarm06priority | 10528 | Point: Alarm | |
| ConfigBit06CalculationParameter1 | Configurable Bit 06 Calculation Parameter 1 | cfgbit06calcparm1 | 10438 | Point: Alarm | |
| ConfigBit06CalculationParameter2 | Configurable Bit 06 Calculation Parameter 2 | cfgbit06calcparm2 | 10453 | Point: Alarm | |
| ConfigBit06Enabled | Configurable Bit 06 Enabled | cfgbit06enabled | 10423 | Point: Alarm | |
| ConfigBit06GNSId | Configurable Bit 06 GNS ID | cfgbit06gnsid | 10498 | Point: Alarm | |
| ConfigBit06ReportCAS | Configurable Bit 06 Report CAS | cfgbit06reportcas | 10468 | Point: Alarm | |
| ConfigBit06ReportGNS | Configurable Bit 06 Report GNS | cfgbit06reportgns | 10483 | Point: Alarm | |
| ConfigBit06ReportingDelay | Configurable Bit 06 Reporting Delay | cfgbit06rptdelay | 10513 | Point: Alarm | |
| ConfigBit07AlarmPriority | Configurable Bit 07 Alarm Priority | alarm07priority | 10529 | Point: Alarm | |
| ConfigBit07CalculationParameter1 | Configurable Bit 07 Calculation Parameter 1 | cfgbit07calcparm1 | 10439 | Point: Alarm | |
| ConfigBit07CalculationParameter2 | Configurable Bit 07 Calculation Parameter 2 | cfgbit07calcparm2 | 10454 | Point: Alarm | |
| ConfigBit07Enabled | Configurable Bit 07 Enabled | cfgbit07enabled | 10424 | Point: Alarm | |
| ConfigBit07GNSId | Configurable Bit 07 GNS ID | cfgbit07gnsid | 10499 | Point: Alarm | |
| ConfigBit07ReportCAS | Configurable Bit 07 Report CAS | cfgbit07reportcas | 10469 | Point: Alarm | |
| ConfigBit07ReportGNS | Configurable Bit 07 Report GNS | cfgbit07reportgns | 10484 | Point: Alarm | |
| ConfigBit07ReportingDelay | Configurable Bit 07 Reporting Delay | cfgbit07rptdelay | 10514 | Point: Alarm | |
| ConfigBit08AlarmPriority | Configurable Bit 08 Alarm Priority | alarm08priority | 10530 | Point: Alarm | |
| ConfigBit08CalculationParameter1 | Configurable Bit 08 Calculation Parameter 1 | cfgbit08calcparm1 | 10440 | Point: Alarm | |
| ConfigBit08CalculationParameter2 | Configurable Bit 08 Calculation Parameter 2 | cfgbit08calcparm2 | 10455 | Point: Alarm | |
| ConfigBit08Enabled | Configurable Bit 08 Enabled | cfgbit08enabled | 10425 | Point: Alarm | |
| ConfigBit08GNSId | Configurable Bit 08 GNS ID | cfgbit08gnsid | 10500 | Point: Alarm | |
| ConfigBit08ReportCAS | Configurable Bit 08 Report CAS | cfgbit08reportcas | 10470 | Point: Alarm | |
| ConfigBit08ReportGNS | Configurable Bit 08 Report GNS | cfgbit08reportgns | 10485 | Point: Alarm | |
| ConfigBit08ReportingDelay | Configurable Bit 08 Reporting Delay | cfgbit08rptdelay | 10515 | Point: Alarm | |
| ConfigBit09AlarmPriority | Configurable Bit 09 Alarm Priority | alarm09priority | 10531 | Point: Alarm | |
| ConfigBit09CalculationParameter1 | Configurable Bit 09 Calculation Parameter 1 | cfgbit09calcparm1 | 10441 | Point: Alarm | |
| ConfigBit09CalculationParameter2 | Configurable Bit 09 Calculation Parameter 2 | cfgbit09calcparm2 | 10456 | Point: Alarm | |
| ConfigBit09Enabled | Configurable Bit 09 Enabled | cfgbit09enabled | 10426 | Point: Alarm | |
| ConfigBit09GNSId | Configurable Bit 09 GNS ID | cfgbit09gnsid | 10501 | Point: Alarm | |
| ConfigBit09ReportCAS | Configurable Bit 09 Report CAS | cfgbit09reportcas | 10471 | Point: Alarm | |
| ConfigBit09ReportGNS | Configurable Bit 09 Report GNS | cfgbit09reportgns | 10486 | Point: Alarm | |
| ConfigBit09ReportingDelay | Configurable Bit 09 Reporting Delay | cfgbit09rptdelay | 10516 | Point: Alarm | |
| ConfigBit10AlarmPriority | Configurable Bit 10 Alarm Priority | alarm10priority | 10532 | Point: Alarm | |
| ConfigBit10CalculationParameter1 | Configurable Bit 10 Calculation Parameter 1 | cfgbit10calcparm1 | 10442 | Point: Alarm | |
| ConfigBit10CalculationParameter2 | Configurable Bit 10 Calculation Parameter 2 | cfgbit10calcparm2 | 10457 | Point: Alarm | |
| ConfigBit10Enabled | Configurable Bit 10 Enabled | cfgbit10enabled | 10427 | Point: Alarm | |
| ConfigBit10GNSId | Configurable Bit 10 GNS ID | cfgbit10gnsid | 10502 | Point: Alarm | |
| ConfigBit10ReportCAS | Configurable Bit 10 Report CAS | cfgbit10reportcas | 10472 | Point: Alarm | |
| ConfigBit10ReportGNS | Configurable Bit 10 Report GNS | cfgbit10reportgns | 10487 | Point: Alarm | |
| ConfigBit10ReportingDelay | Configurable Bit 10 Reporting Delay | cfgbit10rptdelay | 10517 | Point: Alarm | |
| ConfigBit11AlarmPriority | Configurable Bit 11 Alarm Priority | alarm11priority | 10533 | Point: Alarm | |
| ConfigBit11CalculationParameter1 | Configurable Bit 11 Calculation Parameter 1 | cfgbit11calcparm1 | 10443 | Point: Alarm | |
| ConfigBit11CalculationParameter2 | Configurable Bit 11 Calculation Parameter 2 | cfgbit11calcparm2 | 10458 | Point: Alarm | |
| ConfigBit11Enabled | Configurable Bit 11 Enabled | cfgbit11enabled | 10428 | Point: Alarm | |
| ConfigBit11GNSId | Configurable Bit 11 GNS ID | cfgbit11gnsid | 10503 | Point: Alarm | |
| ConfigBit11ReportCAS | Configurable Bit 11 Report CAS | cfgbit11reportcas | 10473 | Point: Alarm | |
| ConfigBit11ReportGNS | Configurable Bit 11 Report GNS | cfgbit11reportgns | 10488 | Point: Alarm | |
| ConfigBit11ReportingDelay | Configurable Bit 11 Reporting Delay | cfgbit11rptdelay | 10518 | Point: Alarm | |
| ConfigBit12AlarmPriority | Configurable Bit 12 Alarm Priority | alarm12priority | 10534 | Point: Alarm | |
| ConfigBit12CalculationParameter1 | Configurable Bit 12 Calculation Parameter 1 | cfgbit12calcparm1 | 10444 | Point: Alarm | |
| ConfigBit12CalculationParameter2 | Configurable Bit 12 Calculation Parameter 2 | cfgbit12calcparm2 | 10459 | Point: Alarm | |
| ConfigBit12Enabled | Configurable Bit 12 Enabled | cfgbit12enabled | 10429 | Point: Alarm | |
| ConfigBit12GNSId | Configurable Bit 12 GNS ID | cfgbit12gnsid | 10504 | Point: Alarm | |
| ConfigBit12ReportCAS | Configurable Bit 12 Report CAS | cfgbit12reportcas | 10474 | Point: Alarm | |
| ConfigBit12ReportGNS | Configurable Bit 12 Report GNS | cfgbit12reportgns | 10489 | Point: Alarm | |
| ConfigBit12ReportingDelay | Configurable Bit 12 Reporting Delay | cfgbit12rptdelay | 10519 | Point: Alarm | |
| ConfigBit013Enabled | Configurable Bit 013 Enabled | cfgbit13enabled | 10430 | Point: Alarm | |
| ConfigBit013GNSId | Configurable Bit 013 GNS ID | cfgbit13gnsid | 10505 | Point: Alarm | |
| ConfigBit013ReportCAS | Configurable Bit 013 Report CAS | cfgbit13reportcas | 10475 | Point: Alarm | |
| ConfigBit013ReportGNS | Configurable Bit 013 Report GNS | cfgbit13reportgns | 10490 | Point: Alarm | |
| ConfigBit013ReportingDelay | Configurable Bit 013 Reporting Delay | cfgbit13rptdelay | 10520 | Point: Alarm | |
| ConfigBit13AlarmPriority | Configurable Bit 13 Alarm Priority | alarm13priority | 10535 | Point: Alarm | |
| ConfigBit13CalculationParameter1 | Configurable Bit 13 Calculation Parameter 1 | cfgbit13calcparm1 | 10445 | Point: Alarm | |
| ConfigBit13CalculationParameter2 | Configurable Bit 13 Calculation Parameter 2 | cfgbit13calcparm2 | 10460 | Point: Alarm | |
| ConfigBit14AlarmPriority | Configurable Bit 14 Alarm Priority | alarm14priority | 10536 | Point: Alarm | |
| ConfigBit14CalculationParameter1 | Configurable Bit 14 Calculation Parameter 1 | cfgbit14calcparm1 | 10446 | Point: Alarm | |
| ConfigBit14CalculationParameter2 | Configurable Bit 14 Calculation Parameter 2 | cfgbit14calcparm2 | 10461 | Point: Alarm | |
| ConfigBit14Enabled | Configurable Bit 14 Enabled | cfgbit14enabled | 10431 | Point: Alarm | |
| ConfigBit14GNSId | Configurable Bit 14 GNS ID | cfgbit14gnsid | 10506 | Point: Alarm | |
| ConfigBit14ReportCAS | Configurable Bit 14 Report CAS | cfgbit14reportcas | 10476 | Point: Alarm | |
| ConfigBit14ReportGNS | Configurable Bit 14 Report GNS | cfgbit14reportgns | 10491 | Point: Alarm | |
| ConfigBit14ReportingDelay | Configurable Bit 14 Reporting Delay | cfgbit14rptdelay | 10521 | Point: Alarm | |
| ConfigBit15AlarmPriority | Configurable Bit 15 Alarm Priority | alarm15priority | 10537 | Point: Alarm | |
| ConfigBit15CalculationParameter1 | Configurable Bit 15 Calculation Parameter 1 | cfgbit15calcparm1 | 10447 | Point: Alarm | |
| ConfigBit15CalculationParameter2 | Configurable Bit 15 Calculation Parameter 2 | cfgbit15calcparm2 | 10462 | Point: Alarm | |
| ConfigBit15Enabled | Configurable Bit 15 Enabled | cfgbit15enabled | 10432 | Point: Alarm | |
| ConfigBit15GNSId | Configurable Bit 15 GNS ID | cfgbit15gnsid | 10507 | Point: Alarm | |
| ConfigBit15ReportCAS | Configurable Bit 15 Report CAS | cfgbit15reportcas | 10477 | Point: Alarm | |
| ConfigBit15ReportGNS | Configurable Bit 15 Report GNS | cfgbit15reportgns | 10492 | Point: Alarm | |
| ConfigBit15ReportingDelay | Configurable Bit 15 Reporting Delay | cfgbit15rptdelay | 10522 | Point: Alarm | |
| CorePropertyBase | Core Property Base | corepropertybase | 10000 | Sets the base value for these enumerations | |
| CurrentValueRecordState | Current Value Record State | currentvaluerecordstate | 11000 | Current Values | |
| DecimalPlaces | Decimal Places | decimalplaces | 10042 | Point: Scaling | |
| DecimalPlacesFlag | Decimal Places Flag | decimalplacesflag | 10129 | Point: Scaling | |
| Description | Description | description | 10007 | Point: General | |
| DigitalAlarmEnabled | Digital Alarm Enabled | digitalalarmenabled | 10071 | Point: Alarm (Scheme 0) | |
| DigitalAlarmGNSId | Digital Alarm GNS ID | digitalalarmgnsid | 10073 | Point: Alarm (Scheme 0) | |
| DigitalAlarmWhenOff | Digital Alarm When Off | digitalalarmwhenoff | 10072 | Point: Alarm (Scheme 0) | |
| DigitalOffString | Digital OFF String | digitaloffstring | 10046 | Point: Alarm | |
| DigitalOnString | Digital ON String | digitalonstring | 10045 | Point: Alarm | |
| DisplayAttribute | Display Attribute | displayattribute | 10128 | Point: General | |
| DisplayAttributeDescription | Display Attribute Description | displayattribute_desc | 10142 | Point: General | |
| EngineeringHigh | Engineering High Value | enghigh | 10540 | Point: Scaling | |
| EngineeringLow | Engineering Low Value | englow | 10539 | Point: Scaling | |
| EnumerationAlarm1Enabled | Enumeration Alarm 1 Enabled | enumalarm1enabled | 10098 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm1GNSId | Enumeration Alarm 1 GNS ID | enumalarm1gnsid | 10104 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm1Value | Enumeration Alarm 1 Value | enumalarm1value | 10092 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm2Enabled | Enumeration Alarm 2 Enabled | enumalarm2enabled | 10099 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm2GNSId | Enumeration Alarm 2 GNS ID | enumalarm2gnsid | 10105 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm2Value | Enumeration Alarm 2 Value | enumalarm2value | 10093 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm3Enabled | Enumeration Alarm 3 Enabled | enumalarm3enabled | 10100 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm3GNSId | Enumeration Alarm 3 GNS ID | enumalarm3gnsid | 10106 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm3Value | Enumeration Alarm 3 Value | enumalarm3value | 10094 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm4Enabled | Enumeration Alarm 4 Enabled | enumalarm4enabled | 10101 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm4GNSId | Enumeration Alarm 4 GNS ID | enumalarm4gnsid | 10107 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm4Value | Enumeration Alarm 4 Value | enumalarm4value | 10095 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm5Enabled | Enumeration Alarm 5 Enabled | enumalarm5enabled | 10102 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm5Enabled | Enumeration Alarm 6 Enabled | enumalarm6enabled | 10103 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm5GNSId | Enumeration Alarm 51 GNS ID | enumalarm5gnsid | 10108 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm5GNSId | Enumeration Alarm 6 GNS ID | enumalarm6gnsid | 10109 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm5Value | Enumeration Alarm 5 Value | enumalarm5value | 10096 | Point: Alarm (Scheme 0) | |
| EnumerationAlarm5Value | Enumeration Alarm 6 Value | enumalarm6value | 10097 | Point: Alarm (Scheme 0) | |
| EnumerationTableName | Enumeration Table Name | enumtablename | 10056 | Point: Alarm | |
| ExternalId | External ID | externalid | 10040 | Point: Point Reference | |
| ExternalIdType | External ID Type | externalidtype | 10041 | Point: Point Reference | |
| ExternalIdTypeDescription | External ID Type Description | externalidtype_desc | 10145 | Point: Point Reference | |
| Facility | Facility ID | facilityid | 10017 | Point: General | |
| FacilityCategory | Facility Category | facility_category | 10207 | Facility: General Attributes | |
| FacilityCategoryDescription | Facility Category Description | facility_category_desc | 10248 | Facility: General Attributes | |
| FacilityComment | Facility Comment | facility_comment | 12060 | Facility: Text Attributes | |
| FacilityDescription | Facility Description | facility_desc | 10204 | Facility: General Attributes | |
| FacilityId | Facility ID | facility_id | 10202 | Facility: General Attributes | |
| FacilityInfoAttribute0 | Facility Info 0 | facility_info0 | 10205 | Facility: Text Attributes | |
| FacilityInfoAttribute1 | Facility Info 1 | facility_info1 | 10206 | Facility: Text Attributes | |
| FacilityIsActive | Facility Is Active | facility_is_active | 10299 | Facility: General Attributes | |
| FacilityIsReferencedByAnyService | Facility Is Referenced by Any DDS or PNT | facility_is_ref_any | 10372 | Facility: General Attributes | |
| FacilityIsReferencedByDDS | Facility Is Referenced by Any DDS | facility_is_ref_dds | 10373 | Facility: General Attributes | |
| FacilityIsReferencedByPNT | Facility Is Referenced by PNT | facility_is_ref_pcs | 10374 | Facility: General Attributes | |
| FacilityRecordState | Facility Record State | facility_record_state | 11002 | Facility: General Attributes | |
| FacilitySecurityApplication | Facility Security App | facility_security_app | 10300 | Facility: General Attributes | |
| FacilityService | Facility Service | facility_service | 10201 | Facility: General Attributes | |
| FacilitySite | Facility Site | facility_site | 10200 | Facility: General Attributes | |
| FacilitySiteService | Facility Site.Service | facility_siteservice | 10370 | Facility: General Attributes | |
| FacilityTableAttribute00 | Facility Table Attribute 0 | facility_table0 | 10220 | Facility: Table-driven Attributes | |
| FacilityTableAttribute00Description | Facility Table Attribute 0 Description | facility_table0_desc | 10250 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute01 | Facility Table Attribute 1 | facility_table1 | 10221 | Facility: Table-driven Attributes | |
| FacilityTableAttribute01Description | Facility Table Attribute 1 Description | facility_table1_desc | 10251 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute02 | Facility Table Attribute 2 | facility_table2 | 10222 | Facility: Table-driven Attributes | |
| FacilityTableAttribute02Description | Facility Table Attribute 2 Description | facility_table2_desc | 10252 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute03 | Facility Table Attribute 3 | facility_table3 | 10223 | Facility: Table-driven Attributes | |
| FacilityTableAttribute03Description | Facility Table Attribute 3 Description | facility_table3_desc | 10253 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute04 | Facility Table Attribute 4 | facility_table4 | 10224 | Facility: Table-driven Attributes | |
| FacilityTableAttribute04Description | Facility Table Attribute 4 Description | facility_table4_desc | 10254 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute05 | Facility Table Attribute 5 | facility_table5 | 10225 | Facility: Table-driven Attributes | |
| FacilityTableAttribute05Description | Facility Table Attribute 5 Description | facility_table5_desc | 10255 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute06 | Facility Table Attribute 6 | facility_table6 | 10226 | Facility: Table-driven Attributes | |
| FacilityTableAttribute06Description | Facility Table Attribute 6 Description | facility_table6_desc | 10256 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute07 | Facility Table Attribute 7 | facility_table7 | 10227 | Facility: Table-driven Attributes | |
| FacilityTableAttribute07Description | Facility Table Attribute 7 Description | facility_table7_desc | 10257 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute08 | Facility Table Attribute 8 | facility_table8 | 10228 | Facility: Table-driven Attributes | |
| FacilityTableAttribute08Description | Facility Table Attribute 8 Description | facility_table8_desc | 10258 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute09 | Facility Table Attribute 9 | facility_table9 | 10229 | Facility: Table-driven Attributes | |
| FacilityTableAttribute09Description | Facility Table Attribute 9 Description | facility_table9_desc | 10259 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute10 | Facility Table Attribute 10 | facility_table10 | 10230 | Facility: Table-driven Attributes | |
| FacilityTableAttribute10Description | Facility Table Attribute 10 Description | facility_table10_desc | 10260 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute11 | Facility Table Attribute 11 | facility_table11 | 10231 | Facility: Table-driven Attributes | |
| FacilityTableAttribute11Description | Facility Table Attribute 11 Description | facility_table11_desc | 10261 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute12 | Facility Table Attribute 12 | facility_table12 | 10232 | Facility: Table-driven Attributes | |
| FacilityTableAttribute12Description | Facility Table Attribute 12 Description | facility_table12_desc | 10262 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute13 | Facility Table Attribute 13 | facility_table13 | 10233 | Facility: Table-driven Attributes | |
| FacilityTableAttribute13Description | Facility Table Attribute 13 Description | facility_table13_desc | 10263 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute14 | Facility Table Attribute 14 | facility_table14 | 10234 | Facility: Table-driven Attributes | |
| FacilityTableAttribute14Description | Facility Table Attribute 14 Description | facility_table14_desc | 10264 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute15 | Facility Table Attribute 15 | facility_table15 | 10235 | Facility: Table-driven Attributes | |
| FacilityTableAttribute15Description | Facility Table Attribute 15 Description | facility_table15_desc | 10265 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute16 | Facility Table Attribute 16 | facility_table16 | 10236 | Facility: Table-driven Attributes | |
| FacilityTableAttribute16Description | Facility Table Attribute 16 Description | facility_table16_desc | 10266 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute17 | Facility Table Attribute 17 | facility_table17 | 10237 | Facility: Table-driven Attributes | |
| FacilityTableAttribute17Description | Facility Table Attribute 17 Description | facility_table17_desc | 10267 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute18 | Facility Table Attribute 18 | facility_table18 | 10238 | Facility: Table-driven Attributes | |
| FacilityTableAttribute18Description | Facility Table Attribute 18 Description | facility_table18_desc | 10268 | Facility: Table-driven Attributes | TRS resolved description |
| FacilityTableAttribute19 | Facility Table Attribute 19 | facility_table19 | 10239 | Facility: Table-driven Attributes | |
